This is the latest recevied weather packets stored in our database for station/object KC5DAQ-28. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774800392 | 22.78° C | 70% | 1019.4 hPa | 0 mm | 2.24 m/s, 221° | 783 W/m² | - |
| 1774800331 | 22.78° C | 69% | 1019.3 hPa | 0 mm | 2.24 m/s, 157° | 775 W/m² | - |
| 1774800273 | 22.78° C | 70% | 1019.3 hPa | 0 mm | 1.79 m/s, 109° | 770 W/m² | - |
| 1774800202 | 23.33° C | 70% | 1019.3 hPa | 0 mm | 1.79 m/s, 135° | 770 W/m² | - |
| 1774800137 | 23.33° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 152° | 767 W/m² | - |
| 1774800077 | 22.78° C | 70% | 1019.3 hPa | 0 mm | 1.79 m/s, 142° | 767 W/m² | - |
| 1774800017 | 22.78° C | 70% | 1019.3 hPa | 0 mm | 1.79 m/s, 171° | 758 W/m² | - |
| 1774799954 | 22.78° C | 70% | 1019.4 hPa | 0 mm | 2.24 m/s, 137° | 758 W/m² | - |
| 1774799896 | 22.78° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 148° | 749 W/m² | - |
| 1774799836 | 22.22° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 120° | 749 W/m² | - |
| 1774799775 | 22.22° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 158° | 742 W/m² | - |
| 1774799716 | 22.22° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 164° | 742 W/m² | - |
| 1774799654 | 22.22° C | 71% | 1019.4 hPa | 0 mm | 1.34 m/s, 165° | 742 W/m² | - |
| 1774799596 | 22.22° C | 70% | 1019.4 hPa | 0 mm | 1.79 m/s, 188° | 714 W/m² | - |
| 1774799535 | 22.22° C | 71% | 1019.4 hPa | 0 mm | 2.24 m/s, 154° | 714 W/m² | - |
| 1774799475 | 22.22° C | 71% | 1019.4 hPa | 0 mm | 1.34 m/s, 109° | 714 W/m² | - |
| 1774799414 | 22.22° C | 71% | 1019.5 hPa | 0 mm | 1.34 m/s, 172° | 714 W/m² | - |
| 1774799354 | 22.22° C | 71% | 1019.5 hPa | 0 mm | 1.79 m/s, 172° | 714 W/m² | - |
| 1774799295 | 21.67° C | 71% | 1019.5 hPa | 0 mm | 1.79 m/s, 151° | 714 W/m² | - |
| 1774799235 | 21.67° C | 71% | 1019.5 hPa | 0 mm | 2.24 m/s, 178° | 709 W/m² | - |
| 1774799175 | 21.67° C | 71% | 1019.5 hPa | 0 mm | 2.24 m/s, 172° | 709 W/m² | - |
| 1774799117 | 21.67° C | 71% | 1019.5 hPa | 0 mm | 3.13 m/s, 183° | 709 W/m² | - |
| 1774799054 | 21.67° C | 71% | 1019.4 hPa | 0 mm | 3.58 m/s, 148° | 709 W/m² | - |
| 1774798996 | 21.67° C | 70% | 1019.4 hPa | 0 mm | 4.47 m/s, 125° | 696 W/m² | - |
| 1774798936 | 21.67° C | 70% | 1019.3 hPa | 0 mm | 3.58 m/s, 109° | 696 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)