This is the latest recevied weather packets stored in our database for station/object KD9IXX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774999502 | 10.56° C | 94% | 1012.4 hPa | 0 mm | 1.79 m/s, 31° | 12 W/m² | - |
| 1774999202 | 10.56° C | 94% | 1012.3 hPa | 0 mm | 0.89 m/s, 343° | 19 W/m² | - |
| 1774998902 | 10.56° C | 94% | 1012.6 hPa | 0 mm | 1.34 m/s, 55° | 23 W/m² | - |
| 1774998602 | 10.56° C | 94% | 1012.4 hPa | 0 mm | 0.89 m/s, 7° | 56 W/m² | - |
| 1774998302 | 10.56° C | 94% | 1012.2 hPa | 0 mm | 1.34 m/s, 36° | 79 W/m² | - |
| 1774998002 | 10.56° C | 95% | 1012.3 hPa | 0 mm | 1.79 m/s, 313° | 83 W/m² | - |
| 1774997702 | 10.56° C | 95% | 1012 hPa | 0 mm | 1.79 m/s, 16° | 73 W/m² | - |
| 1774997402 | 10.56° C | 95% | 1012 hPa | 0 mm | 1.79 m/s, 61° | 67 W/m² | - |
| 1774997102 | 11.11° C | 95% | 1012 hPa | 0 mm | 0.45 m/s, 49° | 80 W/m² | - |
| 1774996803 | 11.11° C | 95% | 1011.7 hPa | 0 mm | 1.79 m/s, 27° | 79 W/m² | - |
| 1774996502 | 11.67° C | 93% | 1011.7 hPa | 0 mm | 1.34 m/s, 15° | 56 W/m² | - |
| 1774996202 | 16.11° C | 92% | 1011.5 hPa | 0 mm | 3.13 m/s, 57° | 37 W/m² | - |
| 1774995902 | 18.33° C | 95% | 1011.1 hPa | 0 mm | 1.79 m/s, 293° | 58 W/m² | - |
| 1774995602 | 18.33° C | 94% | 1011.2 hPa | 0 mm | 1.79 m/s, 311° | 42 W/m² | - |
| 1774995302 | 18.33° C | 94% | 1011.1 hPa | 0 mm | 2.24 m/s, 302° | 46 W/m² | - |
| 1774995002 | 18.89° C | 94% | 1011.1 hPa | 0 mm | 1.34 m/s, 310° | 77 W/m² | - |
| 1774994702 | 18.33° C | 93% | 1010.7 hPa | 0 mm | 1.79 m/s, 294° | 85 W/m² | - |
| 1774994402 | 18.33° C | 93% | 1011 hPa | 0 mm | 2.68 m/s, 322° | 60 W/m² | - |
| 1774994103 | 18.33° C | 93% | 1010.9 hPa | 0 mm | 1.34 m/s, 283° | 60 W/m² | - |
| 1774993802 | 17.78° C | 94% | 1010.7 hPa | 0 mm | 2.24 m/s, 281° | 79 W/m² | - |
| 1774993502 | 17.78° C | 94% | 1010.7 hPa | 0 mm | 0.89 m/s, 288° | 32 W/m² | - |
| 1774993202 | 17.78° C | 93% | 1010.5 hPa | 0 mm | 1.79 m/s, 262° | 20 W/m² | - |
| 1774992902 | 17.78° C | 94% | 1010.2 hPa | 0 mm | 0.45 m/s, 288° | 28 W/m² | - |
| 1774992602 | 17.78° C | 94% | 1010.1 hPa | 0 mm | 0.45 m/s, 287° | 24 W/m² | - |
| 1774992302 | 17.78° C | 94% | 1010.7 hPa | 0 mm | 1.79 m/s, 316° | 14 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)