This is the latest recevied weather packets stored in our database for station/object KD9IXX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775307902 | 13.89° C | 99% | 1011.8 hPa | 1.02 mm | 1.34 m/s, 196° | 35 W/m² | - |
| 1775307602 | 13.89° C | 99% | 1011.8 hPa | 1.78 mm | 3.13 m/s, 196° | 47 W/m² | - |
| 1775307302 | 13.89° C | 99% | 1011.9 hPa | 1.78 mm | 1.79 m/s, 191° | 58 W/m² | - |
| 1775307002 | 13.33° C | 99% | 1011.9 hPa | 1.02 mm | 0.89 m/s, 258° | 47 W/m² | - |
| 1775306702 | 13.33° C | 99% | 1012.2 hPa | 2.79 mm | 0.89 m/s, 202° | 29 W/m² | - |
| 1775306402 | 12.78° C | 99% | 1012.2 hPa | 4.57 mm | 1.34 m/s, 193° | 19 W/m² | - |
| 1775306102 | 12.78° C | 99% | 1012.2 hPa | 4.57 mm | 1.79 m/s, 192° | 16 W/m² | - |
| 1775305802 | 12.78° C | 99% | 1012.1 hPa | 5.84 mm | 1.34 m/s, 194° | 11 W/m² | - |
| 1775305502 | 12.22° C | 99% | 1012.2 hPa | 1.02 mm | 0.45 m/s, 262° | 10 W/m² | - |
| 1775305203 | 11.67° C | 99% | 1011.9 hPa | 1.78 mm | 0.45 m/s, 259° | 11 W/m² | - |
| 1775304902 | 11.11° C | 99% | 1012.2 hPa | 2.79 mm | 1.34 m/s, 242° | 8 W/m² | - |
| 1775304602 | 11.11° C | 99% | 1012.1 hPa | 4.57 mm | 0 m/s | 4 W/m² | - |
| 1775304302 | 11.11° C | 99% | 1011.9 hPa | 2.79 mm | 0 m/s | 2 W/m² | - |
| 1775304002 | 10.56° C | 99% | 1011.8 hPa | 2.79 mm | 0 m/s | 1 W/m² | - |
| 1775303702 | 10.56° C | 99% | 1011.9 hPa | 1.78 mm | 0.45 m/s, 341° | 1 W/m² | - |
| 1775303402 | 10.56° C | 99% | 1012.2 hPa | 0 mm | 0.45 m/s, 306° | 1 W/m² | - |
| 1775303102 | 10° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775302802 | 10° C | 99% | 1011.9 hPa | 0 mm | 0.89 m/s, 190° | 0 W/m² | - |
| 1775302503 | 10° C | 99% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
| 1775302202 | 10° C | 99% | 1011.9 hPa | 1.02 mm | 0.89 m/s, 135° | 0 W/m² | - |
| 1775301902 | 10° C | 99% | 1011.6 hPa | 0 mm | 0.45 m/s, 319° | 0 W/m² | - |
| 1775301602 | 10° C | 99% | 1011.7 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
| 1775301302 | 10° C | 99% | 1011.9 hPa | 1.78 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1775301002 | 9.44° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775300702 | 9.44° C | 99% | 1012 hPa | 1.78 mm | 0.89 m/s, 211° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)