This is the latest recevied weather packets stored in our database for station/object KD4WLE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775358818 | 22.78° C | 94% | 1022.2 hPa | 0 mm | 0.45 m/s, 339° | 0 W/m² | - |
| 1775358517 | 22.78° C | 95% | 1022.2 hPa | 0 mm | 1.79 m/s, 340° | 0 W/m² | - |
| 1775358216 | 22.78° C | 95% | 1022.1 hPa | 0 mm | 0.45 m/s, 304° | 0 W/m² | - |
| 1775357911 | 22.78° C | 95% | 1022.3 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
| 1775357610 | 22.78° C | 95% | 1022.4 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
| 1775357309 | 22.78° C | 95% | 1022.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775357004 | 22.78° C | 95% | 1022.2 hPa | 0 mm | 0.45 m/s, 17° | 0 W/m² | - |
| 1775356703 | 22.78° C | 95% | 1022.1 hPa | 0 mm | 0.89 m/s, 10° | 0 W/m² | - |
| 1775356402 | 22.78° C | 94% | 1021.8 hPa | 0 mm | 0.89 m/s, 293° | 0 W/m² | - |
| 1775356096 | 22.78° C | 94% | 1021.8 hPa | 0 mm | 0.45 m/s, 281° | 0 W/m² | - |
| 1775355796 | 22.78° C | 94% | 1022 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775355495 | 22.78° C | 94% | 1022 hPa | 0 mm | 0.89 m/s, 311° | 0 W/m² | - |
| 1775355194 | 22.78° C | 94% | 1021.9 hPa | 0 mm | 0.45 m/s, 320° | 0 W/m² | - |
| 1775354893 | 22.78° C | 94% | 1022 hPa | 0 mm | 0.45 m/s, 19° | 0 W/m² | - |
| 1775354592 | 22.78° C | 94% | 1021.9 hPa | 0 mm | 0.45 m/s, 329° | 0 W/m² | - |
| 1775354287 | 22.78° C | 93% | 1021.7 hPa | 0 mm | 0.89 m/s, 298° | 0 W/m² | - |
| 1775353986 | 22.78° C | 93% | 1021.6 hPa | 0 mm | 0.89 m/s, 298° | 0 W/m² | - |
| 1775353680 | 22.78° C | 93% | 1021.6 hPa | 0 mm | 0.45 m/s, 64° | 0 W/m² | - |
| 1775353379 | 23.33° C | 93% | 1021.8 hPa | 0 mm | 0.89 m/s, 316° | 0 W/m² | - |
| 1775353078 | 23.33° C | 93% | 1021.8 hPa | 0 mm | 0.45 m/s, 343° | 0 W/m² | - |
| 1775352774 | 22.78° C | 93% | 1021.8 hPa | 0 mm | 0.45 m/s, 349° | 0 W/m² | - |
| 1775352472 | 22.78° C | 93% | 1021.8 hPa | 0 mm | 1.34 m/s, 301° | 0 W/m² | - |
| 1775352171 | 22.78° C | 93% | 1021.6 hPa | 0 mm | 0.45 m/s, 284° | 0 W/m² | - |
| 1775351869 | 22.78° C | 93% | 1021.6 hPa | 0 mm | 0.45 m/s, 49° | 0 W/m² | - |
| 1775351569 | 22.78° C | 93% | 1021.7 hPa | 0 mm | 0.89 m/s, 42° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)