This is the latest recevied weather packets stored in our database for station/object KD0TGF-W. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775369345 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 44° | - | - |
| 1775369285 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 41° | - | - |
| 1775369225 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 40° | - | - |
| 1775369165 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 43° | - | - |
| 1775369106 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 43° | - | - |
| 1775369045 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.47 m/s, 42° | - | - |
| 1775368986 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 41° | - | - |
| 1775368925 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 39° | - | - |
| 1775368866 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 38° | - | - |
| 1775368805 | 0° C | 90% | 1017.6 hPa | 0 mm | 4.02 m/s, 36° | - | - |
| 1775368745 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 36° | - | - |
| 1775368685 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 36° | - | - |
| 1775368625 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 39° | - | - |
| 1775368565 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 38° | - | - |
| 1775368505 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 38° | - | - |
| 1775368445 | 0° C | 90% | 1017.5 hPa | 0 mm | 4.02 m/s, 38° | - | - |
| 1775368386 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 41° | - | - |
| 1775368326 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 40° | - | - |
| 1775368265 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 39° | - | - |
| 1775368205 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 42° | - | - |
| 1775368145 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 42° | - | - |
| 1775368086 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 44° | - | - |
| 1775368025 | 0° C | 90% | 1017.4 hPa | 0 mm | 4.02 m/s, 41° | - | - |
| 1775367965 | 0° C | 91% | 1017.4 hPa | 0 mm | 4.47 m/s, 43° | - | - |
| 1775367905 | 0° C | 91% | 1017.4 hPa | 0 mm | 4.47 m/s, 44° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)