This is the latest recevied weather packets stored in our database for station/object WSLA411. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775351804 | 21.67° C | 44% | 1031.8 hPa | 0 mm | 0.89 m/s, 331° | 34 W/m² | - |
| 1775351745 | 21.67° C | 44% | 1031.8 hPa | 0 mm | 0.89 m/s, 340° | 34 W/m² | - |
| 1775351684 | 21.67° C | 44% | 1031.8 hPa | 0 mm | 0.89 m/s, 321° | 33 W/m² | - |
| 1775351624 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 339° | 33 W/m² | - |
| 1775351565 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 333° | 33 W/m² | - |
| 1775351504 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 3° | 33 W/m² | - |
| 1775351441 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 323° | 34 W/m² | - |
| 1775351381 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 324° | 34 W/m² | - |
| 1775351315 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 320° | 34 W/m² | - |
| 1775351256 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 318° | 34 W/m² | - |
| 1775351195 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 325° | 34 W/m² | - |
| 1775351135 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 343° | 34 W/m² | - |
| 1775351076 | 22.22° C | 44% | 1031.8 hPa | 0 mm | 0.89 m/s, 313° | 34 W/m² | - |
| 1775351016 | 22.22° C | 44% | 1031.8 hPa | 0 mm | 0.89 m/s, 333° | 36 W/m² | - |
| 1775350956 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 31° | 36 W/m² | - |
| 1775350895 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 321° | 36 W/m² | - |
| 1775350836 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 327° | 36 W/m² | - |
| 1775350775 | 22.22° C | 42% | 1031.8 hPa | 0 mm | 0.89 m/s, 318° | 38 W/m² | - |
| 1775350715 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 347° | 38 W/m² | - |
| 1775350656 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 338° | 38 W/m² | - |
| 1775350595 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 334° | 38 W/m² | - |
| 1775350536 | 22.22° C | 42% | 1031.8 hPa | 0 mm | 0.89 m/s, 314° | 38 W/m² | - |
| 1775350476 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 323° | 39 W/m² | - |
| 1775350415 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 321° | 39 W/m² | - |
| 1775350355 | 22.22° C | 43% | 1031.8 hPa | 0 mm | 0.89 m/s, 350° | 39 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)