This is the latest recevied weather packets stored in our database for station/object W7SF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775284690 | 17.22° C | 93% | 1013.1 hPa | 8.89 mm | 2.24 m/s, 237° | 0 W/m² | - |
| 1775284329 | 17.22° C | 93% | 1012.9 hPa | 8.89 mm | 1.34 m/s, 225° | 0 W/m² | - |
| 1775284029 | 17.22° C | 92% | 1012.8 hPa | 8.64 mm | 2.68 m/s, 264° | 0 W/m² | - |
| 1775283730 | 17.22° C | 92% | 1012.6 hPa | 8.64 mm | 1.79 m/s, 271° | 0 W/m² | - |
| 1775283430 | 17.22° C | 92% | 1012.4 hPa | 8.13 mm | 2.68 m/s, 304° | 0 W/m² | - |
| 1775283190 | 17.22° C | 91% | 1012.9 hPa | 8.13 mm | 2.24 m/s, 253° | 0 W/m² | - |
| 1775282830 | 17.78° C | 90% | 1012.9 hPa | 7.11 mm | 2.68 m/s, 244° | 0 W/m² | - |
| 1775282530 | 18.33° C | 87% | 1013.5 hPa | 4.83 mm | 2.68 m/s, 233° | 0 W/m² | - |
| 1775282230 | 20.56° C | 83% | 1013.6 hPa | 3.56 mm | 4.02 m/s, 310° | 0 W/m² | - |
| 1775281931 | 21.67° C | 79% | 1011.9 hPa | 1.78 mm | 3.58 m/s, 263° | 0 W/m² | - |
| 1775281690 | 22.78° C | 72% | 1012.1 hPa | 0 mm | 3.58 m/s, 229° | 0 W/m² | - |
| 1775281329 | 22.78° C | 71% | 1011.4 hPa | 0 mm | 3.58 m/s, 196° | 0 W/m² | - |
| 1775281090 | 23.33° C | 71% | 1011.5 hPa | 0 mm | 1.79 m/s, 185° | 0 W/m² | - |
| 1775280790 | 23.33° C | 71% | 1011.6 hPa | 0 mm | 3.13 m/s, 185° | 0 W/m² | - |
| 1775280490 | 23.33° C | 71% | 1011.7 hPa | 0 mm | 4.02 m/s, 175° | 0 W/m² | - |
| 1775280190 | 23.33° C | 71% | 1011.9 hPa | 0 mm | 4.02 m/s, 215° | 0 W/m² | - |
| 1775279830 | 22.78° C | 71% | 1011.5 hPa | 0 mm | 2.68 m/s, 187° | 0 W/m² | - |
| 1775279529 | 22.78° C | 71% | 1011.6 hPa | 0 mm | 2.68 m/s, 182° | 0 W/m² | - |
| 1775279230 | 22.78° C | 71% | 1011.7 hPa | 0 mm | 4.02 m/s, 134° | 0 W/m² | - |
| 1775278929 | 22.78° C | 71% | 1011.6 hPa | 0 mm | 4.92 m/s, 182° | 0 W/m² | - |
| 1775278630 | 22.78° C | 71% | 1011.6 hPa | 0 mm | 4.02 m/s, 243° | 0 W/m² | - |
| 1775278390 | 22.78° C | 71% | 1011.6 hPa | 0 mm | 4.02 m/s, 185° | 0 W/m² | - |
| 1775278030 | 22.78° C | 71% | 1011.5 hPa | 0 mm | 2.68 m/s, 192° | 0 W/m² | - |
| 1775277730 | 22.78° C | 71% | 1011.5 hPa | 0 mm | 3.13 m/s, 203° | 0 W/m² | - |
| 1775277430 | 22.78° C | 71% | 1011.8 hPa | 0 mm | 2.68 m/s, 162° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)