This is the latest recevied weather packets stored in our database for station/object N9BLE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775113151 | 3.33° C | 99% | 1019.7 hPa | 6.1 mm | 1.79 m/s, 104° | 0 W/m² | - |
| 1775112851 | 3.33° C | 99% | 1019.6 hPa | 6.1 mm | 1.79 m/s, 60° | 0 W/m² | - |
| 1775112550 | 3.33° C | 99% | 1019.8 hPa | 6.1 mm | 2.24 m/s, 61° | 0 W/m² | - |
| 1775112249 | 3.33° C | 99% | 1019.8 hPa | 6.1 mm | 2.24 m/s, 29° | 0 W/m² | - |
| 1775111943 | 3.33° C | 98% | 1019.9 hPa | 7.87 mm | 2.24 m/s, 56° | 0 W/m² | - |
| 1775111643 | 3.33° C | 98% | 1019.8 hPa | 7.87 mm | 2.24 m/s, 51° | 0 W/m² | - |
| 1775111343 | 2.78° C | 98% | 1019.8 hPa | 7.87 mm | 1.79 m/s, 76° | 0 W/m² | - |
| 1775111038 | 2.78° C | 98% | 1019.8 hPa | 7.87 mm | 1.34 m/s, 94° | 0 W/m² | - |
| 1775110733 | 2.78° C | 97% | 1019.3 hPa | 6.1 mm | 2.24 m/s, 59° | 0 W/m² | - |
| 1775110430 | 2.78° C | 96% | 1019.8 hPa | 4.32 mm | 1.79 m/s, 85° | 0 W/m² | - |
| 1775110129 | 2.78° C | 96% | 1020 hPa | 3.05 mm | 3.13 m/s, 51° | 0 W/m² | - |
| 1775109829 | 2.78° C | 96% | 1019.8 hPa | 1.78 mm | 3.13 m/s, 94° | 0 W/m² | - |
| 1775109523 | 2.78° C | 96% | 1019.9 hPa | 1.27 mm | 2.24 m/s, 56° | 0 W/m² | - |
| 1775109224 | 2.78° C | 96% | 1020 hPa | 3.05 mm | 2.68 m/s, 60° | 0 W/m² | - |
| 1775108922 | 2.78° C | 96% | 1020.4 hPa | 1.78 mm | 2.68 m/s, 38° | 0 W/m² | - |
| 1775108622 | 2.78° C | 96% | 1020 hPa | 0 mm | 1.79 m/s, 60° | 0 W/m² | - |
| 1775108322 | 2.78° C | 96% | 1020 hPa | 1.27 mm | 3.58 m/s, 46° | 0 W/m² | - |
| 1775108022 | 2.78° C | 96% | 1020.2 hPa | 1.27 mm | 2.24 m/s, 49° | 0 W/m² | - |
| 1775107720 | 2.78° C | 96% | 1019.8 hPa | 0 mm | 2.24 m/s, 51° | 0 W/m² | - |
| 1775107418 | 2.78° C | 97% | 1020.2 hPa | 1.78 mm | 4.47 m/s, 88° | 0 W/m² | - |
| 1775107113 | 2.78° C | 97% | 1020.2 hPa | 3.05 mm | 4.02 m/s, 51° | 0 W/m² | - |
| 1775106813 | 2.78° C | 97% | 1020.5 hPa | 1.27 mm | 3.13 m/s, 76° | 0 W/m² | - |
| 1775106511 | 2.78° C | 94% | 1020.2 hPa | 1.78 mm | 2.68 m/s, 92° | 0 W/m² | - |
| 1775106211 | 2.78° C | 94% | 1020.4 hPa | 1.78 mm | 2.68 m/s, 67° | 0 W/m² | - |
| 1775105911 | 2.78° C | 94% | 1020.7 hPa | 1.78 mm | 3.13 m/s, 53° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)