This is the latest recevied weather packets stored in our database for station/object AI9F. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774554932 | 31.11° C | 40% | 1007.2 hPa | 0 mm | 2.24 m/s, 177° | 622 W/m² | - |
| 1774554632 | 31.11° C | 43% | 1007.3 hPa | 0 mm | 1.34 m/s, 183° | 635 W/m² | - |
| 1774554331 | 31.11° C | 43% | 1007.2 hPa | 0 mm | 2.24 m/s, 257° | 638 W/m² | - |
| 1774554030 | 30.56° C | 43% | 1007.6 hPa | 0 mm | 1.34 m/s, 159° | 646 W/m² | - |
| 1774553727 | 30.56° C | 44% | 1007.6 hPa | 0 mm | 2.24 m/s, 184° | 653 W/m² | - |
| 1774553427 | 30.56° C | 43% | 1007.8 hPa | 0 mm | 3.13 m/s, 255° | 660 W/m² | - |
| 1774553122 | 30.56° C | 43% | 1007.8 hPa | 0 mm | 2.24 m/s, 174° | 666 W/m² | - |
| 1774552820 | 30.56° C | 47% | 1007.9 hPa | 0 mm | 2.24 m/s, 182° | 674 W/m² | - |
| 1774552518 | 30.56° C | 44% | 1007.8 hPa | 0 mm | 1.79 m/s, 153° | 682 W/m² | - |
| 1774552218 | 30.56° C | 44% | 1008 hPa | 0 mm | 0.89 m/s, 189° | 688 W/m² | - |
| 1774551917 | 30.56° C | 43% | 1008 hPa | 0 mm | 1.34 m/s, 233° | 692 W/m² | - |
| 1774551615 | 30.56° C | 43% | 1008.2 hPa | 0 mm | 2.68 m/s, 239° | 697 W/m² | - |
| 1774551315 | 30° C | 44% | 1008.3 hPa | 0 mm | 2.68 m/s, 109° | 702 W/m² | - |
| 1774551013 | 30° C | 45% | 1008.4 hPa | 0 mm | 2.24 m/s, 164° | 705 W/m² | - |
| 1774550713 | 29.44° C | 46% | 1008.5 hPa | 0 mm | 0.45 m/s, 215° | 709 W/m² | - |
| 1774550412 | 30° C | 46% | 1008.7 hPa | 0 mm | 1.79 m/s, 189° | 711 W/m² | - |
| 1774550110 | 30° C | 47% | 1008.8 hPa | 0 mm | 1.79 m/s, 196° | 705 W/m² | - |
| 1774549810 | 29.44° C | 47% | 1009.1 hPa | 0 mm | 2.68 m/s, 186° | 708 W/m² | - |
| 1774549509 | 29.44° C | 46% | 1009 hPa | 0 mm | 2.24 m/s, 221° | 716 W/m² | - |
| 1774549207 | 28.89° C | 46% | 1009.2 hPa | 0 mm | 2.68 m/s, 262° | 721 W/m² | - |
| 1774548906 | 29.44° C | 45% | 1009.3 hPa | 0 mm | 4.47 m/s, 139° | 717 W/m² | - |
| 1774548603 | 28.89° C | 46% | 1009.3 hPa | 0 mm | 1.79 m/s, 182° | 716 W/m² | - |
| 1774548303 | 28.89° C | 45% | 1009.4 hPa | 0 mm | 4.02 m/s, 281° | 721 W/m² | - |
| 1774547998 | 29.44° C | 48% | 1009.4 hPa | 0 mm | 0.89 m/s, 168° | 722 W/m² | - |
| 1774547697 | 28.89° C | 48% | 1009.4 hPa | 0 mm | 1.79 m/s, 190° | 719 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)