This is the latest recevied weather packets stored in our database for station/object W1SCW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774945855 | 20.56° C | 95% | 1016.4 hPa | 0 mm | 0.45 m/s, 237° | 0 W/m² | - |
| 1774945553 | 21.11° C | 95% | 1016.4 hPa | 0 mm | 0.89 m/s, 185° | 0 W/m² | - |
| 1774945253 | 21.11° C | 94% | 1016.5 hPa | 0 mm | 0.89 m/s, 214° | 0 W/m² | - |
| 1774944952 | 21.11° C | 94% | 1016.3 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
| 1774944650 | 21.11° C | 94% | 1016.6 hPa | 0 mm | 1.34 m/s, 163° | 0 W/m² | - |
| 1774944348 | 21.11° C | 93% | 1016.6 hPa | 0 mm | 1.79 m/s, 188° | 0 W/m² | - |
| 1774944043 | 21.11° C | 93% | 1016.6 hPa | 0 mm | 0.89 m/s, 180° | 0 W/m² | - |
| 1774943738 | 21.11° C | 93% | 1016.7 hPa | 0 mm | 1.34 m/s, 190° | 0 W/m² | - |
| 1774943437 | 21.11° C | 93% | 1016.9 hPa | 0 mm | 1.34 m/s, 125° | 0 W/m² | - |
| 1774943133 | 21.11° C | 93% | 1016.8 hPa | 0 mm | 1.34 m/s, 172° | 0 W/m² | - |
| 1774942831 | 21.11° C | 92% | 1016.8 hPa | 0 mm | 1.34 m/s, 184° | 0 W/m² | - |
| 1774942530 | 21.11° C | 92% | 1016.9 hPa | 0 mm | 1.34 m/s, 173° | 0 W/m² | - |
| 1774942228 | 21.11° C | 92% | 1017 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1774941927 | 21.67° C | 92% | 1017 hPa | 0 mm | 0.45 m/s, 176° | 0 W/m² | - |
| 1774941627 | 21.67° C | 92% | 1016.9 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
| 1774941325 | 21.67° C | 91% | 1017 hPa | 0 mm | 0.89 m/s, 202° | 0 W/m² | - |
| 1774941022 | 21.67° C | 91% | 1016.8 hPa | 0 mm | 1.34 m/s, 156° | 0 W/m² | - |
| 1774940718 | 21.67° C | 91% | 1017 hPa | 0 mm | 0.89 m/s, 179° | 0 W/m² | - |
| 1774940416 | 21.67° C | 91% | 1016.8 hPa | 0 mm | 1.34 m/s, 163° | 0 W/m² | - |
| 1774940112 | 21.67° C | 91% | 1017.3 hPa | 0 mm | 0.45 m/s, 281° | 0 W/m² | - |
| 1774939810 | 21.67° C | 91% | 1017 hPa | 0 mm | 2.24 m/s, 154° | 0 W/m² | - |
| 1774939508 | 21.67° C | 91% | 1017 hPa | 0 mm | 1.34 m/s, 177° | 0 W/m² | - |
| 1774939206 | 21.67° C | 90% | 1017.1 hPa | 0 mm | 0.89 m/s, 146° | 0 W/m² | - |
| 1774938904 | 21.67° C | 90% | 1016.9 hPa | 0 mm | 0.89 m/s, 200° | 0 W/m² | - |
| 1774938602 | 21.67° C | 90% | 1017.1 hPa | 0 mm | 0.89 m/s, 136° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)