This is the latest recevied weather packets stored in our database for station/object W1SCW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775335205 | 28.33° C | 66% | 1013.8 hPa | 0 mm | 0.89 m/s, 123° | 196 W/m² | - |
| 1775334906 | 27.78° C | 67% | 1014 hPa | 0 mm | 0.89 m/s, 312° | 225 W/m² | - |
| 1775334603 | 27.78° C | 67% | 1014.3 hPa | 0 mm | 1.34 m/s, 201° | 169 W/m² | - |
| 1775334302 | 27.78° C | 67% | 1014.1 hPa | 0 mm | 0.89 m/s, 158° | 135 W/m² | - |
| 1775334000 | 27.78° C | 66% | 1014.1 hPa | 0 mm | 1.34 m/s, 189° | 170 W/m² | - |
| 1775333695 | 27.78° C | 66% | 1014.2 hPa | 0 mm | 0.89 m/s, 130° | 134 W/m² | - |
| 1775333394 | 27.78° C | 67% | 1014.2 hPa | 0 mm | 1.79 m/s, 139° | 158 W/m² | - |
| 1775333093 | 28.33° C | 67% | 1014.1 hPa | 0 mm | 0.89 m/s, 203° | 154 W/m² | - |
| 1775332792 | 28.33° C | 66% | 1014.1 hPa | 0 mm | 1.34 m/s, 244° | 225 W/m² | - |
| 1775332491 | 28.33° C | 67% | 1014.2 hPa | 0 mm | 4.02 m/s, 164° | 305 W/m² | - |
| 1775332188 | 28.89° C | 66% | 1014 hPa | 0 mm | 1.79 m/s, 179° | 329 W/m² | - |
| 1775331883 | 28.89° C | 66% | 1014.3 hPa | 0 mm | 1.34 m/s, 128° | 349 W/m² | - |
| 1775331577 | 28.89° C | 65% | 1014.5 hPa | 0 mm | 1.79 m/s, 113° | 619 W/m² | - |
| 1775331272 | 29.44° C | 67% | 1014.4 hPa | 0 mm | 0 m/s | 753 W/m² | - |
| 1775330973 | 28.33° C | 68% | 1014.5 hPa | 0 mm | 2.24 m/s, 155° | 984 W/m² | - |
| 1775330672 | 28.33° C | 67% | 1014.7 hPa | 0 mm | 1.79 m/s, 169° | 477 W/m² | - |
| 1775330371 | 28.33° C | 70% | 1014.8 hPa | 0 mm | 1.79 m/s, 190° | 601 W/m² | - |
| 1775330069 | 28.33° C | 69% | 1014.8 hPa | 0 mm | 1.79 m/s, 179° | 574 W/m² | - |
| 1775329764 | 27.22° C | 71% | 1014.7 hPa | 0 mm | 0.89 m/s, 124° | 392 W/m² | - |
| 1775329462 | 27.22° C | 72% | 1014.8 hPa | 0 mm | 0.45 m/s, 163° | 296 W/m² | - |
| 1775329161 | 26.67° C | 72% | 1014.5 hPa | 0 mm | 1.34 m/s, 182° | 201 W/m² | - |
| 1775328861 | 26.67° C | 72% | 1014.8 hPa | 0 mm | 2.24 m/s, 158° | 139 W/m² | - |
| 1775328560 | 26.67° C | 72% | 1015 hPa | 0 mm | 0.89 m/s, 144° | 132 W/m² | - |
| 1775328258 | 26.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 140° | 128 W/m² | - |
| 1775327958 | 26.11° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 188° | 125 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)