This is the latest recevied weather packets stored in our database for station/object W6SCQ-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775196739 | 15.56° C | 43% | 1019.5 hPa | 0 mm | 0.89 m/s, 136° | - | - |
| 1775196616 | 15.56° C | 43% | 1019.4 hPa | 0 mm | 1.34 m/s, 138° | - | - |
| 1775196494 | 16.11° C | 43% | 1019.5 hPa | 0 mm | 1.79 m/s, 136° | - | - |
| 1775196369 | 16.11° C | 43% | 1019.5 hPa | 0 mm | 1.34 m/s, 135° | - | - |
| 1775196247 | 16.11° C | 43% | 1019.6 hPa | 0 mm | 1.34 m/s, 141° | - | - |
| 1775196123 | 16.11° C | 43% | 1019.7 hPa | 0 mm | 1.34 m/s, 139° | - | - |
| 1775196000 | 16.11° C | 43% | 1019.6 hPa | 0 mm | 0.89 m/s, 158° | - | - |
| 1775195877 | 16.11° C | 43% | 1019.6 hPa | 0 mm | 1.34 m/s, 142° | - | - |
| 1775195754 | 16.11° C | 43% | 1019.6 hPa | 0 mm | 1.34 m/s, 144° | - | - |
| 1775195630 | 16.11° C | 43% | 1019.6 hPa | 0 mm | 1.79 m/s, 138° | - | - |
| 1775195507 | 16.11° C | 43% | 1019.7 hPa | 0 mm | 1.34 m/s, 148° | - | - |
| 1775195384 | 16.11° C | 43% | 1019.7 hPa | 0 mm | 0.89 m/s, 156° | - | - |
| 1775195261 | 16.11° C | 42% | 1019.7 hPa | 0 mm | 1.34 m/s, 138° | - | - |
| 1775195138 | 16.11° C | 42% | 1019.7 hPa | 0 mm | 0.45 m/s, 130° | - | - |
| 1775195015 | 16.11° C | 42% | 1019.7 hPa | 0 mm | 1.79 m/s, 145° | - | - |
| 1775194892 | 16.11° C | 42% | 1019.8 hPa | 0 mm | 0.89 m/s, 137° | - | - |
| 1775194768 | 16.11° C | 42% | 1019.9 hPa | 0 mm | 1.79 m/s, 135° | - | - |
| 1775194645 | 16.11° C | 42% | 1019.9 hPa | 0 mm | 1.79 m/s, 152° | - | - |
| 1775194522 | 16.11° C | 42% | 1020 hPa | 0 mm | 1.34 m/s, 153° | - | - |
| 1775194399 | 16.11° C | 42% | 1020 hPa | 0 mm | 1.34 m/s, 124° | - | - |
| 1775194275 | 16.11° C | 42% | 1020 hPa | 0 mm | 2.24 m/s, 140° | - | - |
| 1775194152 | 16.11° C | 42% | 1020 hPa | 0 mm | 1.34 m/s, 149° | - | - |
| 1775194029 | 16.11° C | 42% | 1020 hPa | 0 mm | 0.89 m/s, 142° | - | - |
| 1775193907 | 16.11° C | 42% | 1020 hPa | 0 mm | 1.34 m/s, 149° | - | - |
| 1775193783 | 16.11° C | 42% | 1020 hPa | 0 mm | 1.79 m/s, 138° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)