This is the latest recevied weather packets stored in our database for station/object N4BBA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774905560 | 23.89° C | 45% | 1024.9 hPa | 0 mm | 1.79 m/s, 227° | 338 W/m² | - |
| 1774905257 | 23.33° C | 46% | 1024.8 hPa | 0 mm | 2.24 m/s, 211° | 359 W/m² | - |
| 1774904958 | 22.78° C | 46% | 1025 hPa | 0 mm | 2.24 m/s, 228° | 226 W/m² | - |
| 1774904657 | 23.33° C | 45% | 1025.1 hPa | 0 mm | 3.58 m/s, 225° | 112 W/m² | - |
| 1774904356 | 23.33° C | 45% | 1025.3 hPa | 0 mm | 1.34 m/s, 148° | 403 W/m² | - |
| 1774904055 | 23.89° C | 45% | 1025.3 hPa | 0 mm | 2.24 m/s, 181° | 146 W/m² | - |
| 1774903752 | 23.89° C | 45% | 1025.2 hPa | 0 mm | 0.89 m/s, 344° | 467 W/m² | - |
| 1774903450 | 23.89° C | 44% | 1025.3 hPa | 0 mm | 2.68 m/s, 226° | 197 W/m² | - |
| 1774903148 | 23.89° C | 44% | 1025.4 hPa | 0 mm | 2.68 m/s, 173° | 522 W/m² | - |
| 1774902847 | 23.33° C | 45% | 1025.3 hPa | 0 mm | 2.68 m/s, 236° | 518 W/m² | - |
| 1774902545 | 23.89° C | 44% | 1025.3 hPa | 0 mm | 5.36 m/s, 266° | 151 W/m² | - |
| 1774902244 | 22.78° C | 46% | 1025.4 hPa | 0 mm | 1.79 m/s, 241° | 557 W/m² | - |
| 1774901943 | 23.33° C | 45% | 1025.5 hPa | 0 mm | 3.13 m/s, 222° | 152 W/m² | - |
| 1774901642 | 23.33° C | 45% | 1025.6 hPa | 0 mm | 1.79 m/s, 132° | 596 W/m² | - |
| 1774901340 | 23.33° C | 45% | 1025.6 hPa | 0 mm | 1.79 m/s, 247° | 323 W/m² | - |
| 1774901037 | 23.33° C | 45% | 1025.6 hPa | 0 mm | 2.68 m/s, 216° | 621 W/m² | - |
| 1774900734 | 23.33° C | 46% | 1025.7 hPa | 0 mm | 1.79 m/s, 206° | 678 W/m² | - |
| 1774900429 | 23.33° C | 47% | 1025.8 hPa | 0 mm | 1.79 m/s, 215° | 670 W/m² | - |
| 1774900128 | 23.89° C | 45% | 1025.8 hPa | 0 mm | 1.34 m/s, 194° | 345 W/m² | - |
| 1774899826 | 23.89° C | 45% | 1026.1 hPa | 0 mm | 1.79 m/s, 212° | 654 W/m² | - |
| 1774899525 | 22.78° C | 47% | 1026 hPa | 0 mm | 2.24 m/s, 223° | 830 W/m² | - |
| 1774899224 | 22.22° C | 48% | 1026 hPa | 0 mm | 1.79 m/s, 192° | 393 W/m² | - |
| 1774898923 | 22.78° C | 47% | 1026.2 hPa | 0 mm | 1.34 m/s, 165° | 347 W/m² | - |
| 1774898622 | 22.78° C | 48% | 1026.2 hPa | 0 mm | 1.34 m/s, 234° | 273 W/m² | - |
| 1774898321 | 22.78° C | 48% | 1026.2 hPa | 0 mm | 2.68 m/s, 259° | 284 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)