This is the latest recevied weather packets stored in our database for station/object KD2DXJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774650419 | -3.33° C | 45% | 1023.7 hPa | 0 mm | 2.24 m/s, 353° | 22 W/m² | - |
| 1774650114 | -3.33° C | 44% | 1023.8 hPa | 0 mm | 2.68 m/s, 3° | 23 W/m² | - |
| 1774649814 | -3.33° C | 46% | 1023.6 hPa | 0 mm | 0 m/s | 24 W/m² | - |
| 1774649513 | -3.33° C | 48% | 1023.5 hPa | 0 mm | 0.45 m/s, 314° | 25 W/m² | - |
| 1774649212 | -3.33° C | 48% | 1023.4 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1774648911 | -2.78° C | 46% | 1023 hPa | 0 mm | 0.45 m/s, 299° | 27 W/m² | - |
| 1774648608 | -2.78° C | 46% | 1023 hPa | 0 mm | 0 m/s | 28 W/m² | - |
| 1774648307 | -2.78° C | 48% | 1022.7 hPa | 0 mm | 0.45 m/s, 357° | 29 W/m² | - |
| 1774648002 | -3.33° C | 46% | 1022.8 hPa | 0 mm | 1.34 m/s, 352° | 30 W/m² | - |
| 1774647697 | -2.78° C | 49% | 1022.9 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1774647396 | -2.78° C | 48% | 1022.7 hPa | 0 mm | 0 m/s | 39 W/m² | - |
| 1774647096 | -2.78° C | 47% | 1022.6 hPa | 0 mm | 1.34 m/s, 347° | 37 W/m² | - |
| 1774646794 | -2.78° C | 52% | 1022.8 hPa | 0 mm | 0 m/s | 49 W/m² | - |
| 1774646493 | -3.33° C | 45% | 1022.7 hPa | 0 mm | 0 m/s | 64 W/m² | - |
| 1774646193 | -3.33° C | 44% | 1022.8 hPa | 0 mm | 0.89 m/s, 329° | 70 W/m² | - |
| 1774645891 | -3.33° C | 47% | 1022.9 hPa | 0 mm | 0 m/s | 63 W/m² | - |
| 1774645590 | -2.78° C | 45% | 1022.9 hPa | 0 mm | 0.89 m/s, 332° | 167 W/m² | - |
| 1774645288 | -2.78° C | 47% | 1022.5 hPa | 0 mm | 1.34 m/s, 7° | 189 W/m² | - |
| 1774644982 | -2.22° C | 45% | 1022.7 hPa | 0 mm | 0.89 m/s, 336° | 207 W/m² | - |
| 1774644681 | -3.33° C | 45% | 1022.7 hPa | 0 mm | 0 m/s | 223 W/m² | - |
| 1774644376 | -2.78° C | 48% | 1022.9 hPa | 0 mm | 2.68 m/s, 3° | 236 W/m² | - |
| 1774644074 | -2.78° C | 51% | 1023 hPa | 0 mm | 2.68 m/s, 2° | 248 W/m² | - |
| 1774643773 | -2.78° C | 47% | 1022.9 hPa | 0 mm | 1.79 m/s, 78° | 260 W/m² | - |
| 1774643471 | -2.78° C | 49% | 1022.9 hPa | 0 mm | 0.89 m/s, 352° | 273 W/m² | - |
| 1774643169 | -2.78° C | 47% | 1023.1 hPa | 0 mm | 0.45 m/s, 337° | 285 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)