This is the latest recevied weather packets stored in our database for station/object KF7U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775245356 | 28.89° C | 20% | 1012.5 hPa | 0 mm | 2.24 m/s, 310° | - | - |
| 1775245056 | 28.89° C | 21% | 1012.5 hPa | 0 mm | 2.68 m/s, 260° | - | - |
| 1775244755 | 28.89° C | 21% | 1012.5 hPa | 0 mm | 1.79 m/s, 250° | - | - |
| 1775244455 | 28.33° C | 22% | 1012.5 hPa | 0 mm | 2.24 m/s, 237° | - | - |
| 1775244155 | 28.89° C | 21% | 1012.5 hPa | 0 mm | 2.24 m/s, 254° | - | - |
| 1775243858 | 28.89° C | 21% | 1012.5 hPa | 0 mm | 1.79 m/s, 212° | 1005 W/m² | - |
| 1775243557 | 28.33° C | 21% | 1012.5 hPa | 0 mm | 2.24 m/s, 294° | 998 W/m² | - |
| 1775243255 | 28.33° C | 22% | 1012.9 hPa | 0 mm | 1.79 m/s, 270° | 994 W/m² | - |
| 1775242957 | 28.33° C | 22% | 1012.5 hPa | 0 mm | 2.68 m/s, 281° | 988 W/m² | - |
| 1775242656 | 28.33° C | 22% | 1012.9 hPa | 0 mm | 2.68 m/s, 321° | 985 W/m² | - |
| 1775242056 | 27.78° C | 22% | 1012.9 hPa | 0 mm | 2.24 m/s, 171° | 971 W/m² | - |
| 1775241756 | 27.78° C | 23% | 1012.9 hPa | 0 mm | 1.79 m/s, 315° | 965 W/m² | - |
| 1775241455 | 28.33° C | 22% | 1012.9 hPa | 0 mm | 1.79 m/s, 284° | 957 W/m² | - |
| 1775241155 | 27.78° C | 23% | 1012.9 hPa | 0 mm | 1.34 m/s, 199° | 950 W/m² | - |
| 1775240854 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 1.79 m/s, 228° | 939 W/m² | - |
| 1775240555 | 27.22° C | 23% | 1012.9 hPa | 0 mm | 1.79 m/s, 191° | 934 W/m² | - |
| 1775240258 | 27.78° C | 23% | 1012.9 hPa | 0 mm | 1.34 m/s, 240° | 929 W/m² | - |
| 1775239957 | 27.78° C | 23% | 1012.9 hPa | 0 mm | 1.34 m/s, 262° | 915 W/m² | - |
| 1775239655 | 27.78° C | 23% | 1012.9 hPa | 0 mm | 1.34 m/s, 212° | 902 W/m² | - |
| 1775239360 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 1.34 m/s, 98° | 889 W/m² | - |
| 1775239060 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 1.79 m/s, 234° | 876 W/m² | - |
| 1775238754 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 0.89 m/s, 247° | 871 W/m² | - |
| 1775238459 | 27.22° C | 23% | 1012.9 hPa | 0 mm | 0.89 m/s, 162° | 856 W/m² | - |
| 1775238158 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 1.34 m/s, 244° | 893 W/m² | - |
| 1775237855 | 27.22° C | 24% | 1012.9 hPa | 0 mm | 0.89 m/s, 282° | 877 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)