This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774887753 | 22.22° C | 72% | 1019.2 hPa | 0 mm | 4.92 m/s, 140° | 185 W/m² | - |
| 1774887676 | 22.78° C | 72% | 1019.2 hPa | 0 mm | 5.36 m/s, 234° | 186 W/m² | - |
| 1774887613 | 22.78° C | 72% | 1019.2 hPa | 0 mm | 5.81 m/s, 223° | 218 W/m² | - |
| 1774887553 | 22.78° C | 72% | 1019.2 hPa | 0 mm | 5.81 m/s, 214° | 260 W/m² | - |
| 1774887490 | 22.78° C | 72% | 1019.2 hPa | 0 mm | 5.36 m/s, 217° | 201 W/m² | - |
| 1774887431 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 4.02 m/s, 154° | 672 W/m² | - |
| 1774887368 | 22.22° C | 73% | 1019.2 hPa | 0 mm | 4.47 m/s, 178° | 675 W/m² | - |
| 1774887308 | 22.22° C | 73% | 1019.2 hPa | 0 mm | 4.47 m/s, 169° | 693 W/m² | - |
| 1774887251 | 22.22° C | 72% | 1019.2 hPa | 0 mm | 4.47 m/s, 185° | 259 W/m² | - |
| 1774887187 | 22.22° C | 73% | 1019.2 hPa | 0 mm | 4.02 m/s, 196° | 369 W/m² | - |
| 1774887124 | 22.22° C | 73% | 1019.2 hPa | 0 mm | 4.47 m/s, 173° | 408 W/m² | - |
| 1774887064 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 4.02 m/s, 188° | 325 W/m² | - |
| 1774887005 | 22.78° C | 72% | 1019.3 hPa | 0 mm | 4.02 m/s, 202° | 587 W/m² | - |
| 1774886949 | 22.78° C | 72% | 1019.2 hPa | 0 mm | 4.02 m/s, 173° | 503 W/m² | - |
| 1774886885 | 22.78° C | 71% | 1019.2 hPa | 0 mm | 4.02 m/s, 148° | 239 W/m² | - |
| 1774886825 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 3.58 m/s, 190° | 331 W/m² | - |
| 1774886763 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 3.13 m/s, 158° | 331 W/m² | - |
| 1774886703 | 22.78° C | 73% | 1019.3 hPa | 0 mm | 3.13 m/s, 192° | 417 W/m² | - |
| 1774886638 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 3.13 m/s, 135° | 746 W/m² | - |
| 1774886577 | 22.78° C | 73% | 1019.2 hPa | 0 mm | 4.02 m/s, 164° | 761 W/m² | - |
| 1774886522 | 22.78° C | 73% | 1019.3 hPa | 0 mm | 4.02 m/s, 155° | 672 W/m² | - |
| 1774886454 | 22.78° C | 73% | 1019.3 hPa | 0 mm | 4.47 m/s, 214° | 691 W/m² | - |
| 1774886389 | 22.78° C | 74% | 1019.3 hPa | 0 mm | 4.47 m/s, 162° | 691 W/m² | - |
| 1774886327 | 22.22° C | 74% | 1019.3 hPa | 0 mm | 4.02 m/s, 213° | 672 W/m² | - |
| 1774886267 | 22.22° C | 74% | 1019.2 hPa | 0 mm | 3.58 m/s, 178° | 373 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)