This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775092587 | 27.22° C | 58% | 1006.5 hPa | 0 mm | 3.58 m/s, 151° | 0 W/m² | - |
| 1775092555 | 27.22° C | 58% | 1006.5 hPa | 0 mm | 4.02 m/s, 152° | 0 W/m² | - |
| 1775092525 | 27.22° C | 57% | 1006.5 hPa | 0 mm | 4.02 m/s, 121° | 0 W/m² | - |
| 1775092497 | 27.22° C | 56% | 1006.5 hPa | 0 mm | 3.58 m/s, 151° | 0 W/m² | - |
| 1775092321 | 27.22° C | 56% | 1006.6 hPa | 0 mm | 3.13 m/s, 114° | 0 W/m² | - |
| 1775092260 | 27.22° C | 55% | 1006.6 hPa | 0 mm | 3.58 m/s, 142° | 0 W/m² | - |
| 1775092199 | 27.22° C | 55% | 1006.6 hPa | 0 mm | 3.58 m/s, 137° | 0 W/m² | - |
| 1775092138 | 27.22° C | 55% | 1006.4 hPa | 0 mm | 4.02 m/s, 168° | 0 W/m² | - |
| 1775092078 | 27.22° C | 55% | 1006.4 hPa | 0 mm | 4.47 m/s, 148° | 0 W/m² | - |
| 1775092018 | 27.22° C | 55% | 1006.4 hPa | 0 mm | 4.02 m/s, 148° | 0 W/m² | - |
| 1775091959 | 27.22° C | 55% | 1006.4 hPa | 0 mm | 4.02 m/s, 145° | 0 W/m² | - |
| 1775091898 | 27.22° C | 55% | 1006.4 hPa | 0 mm | 4.02 m/s, 148° | 0 W/m² | - |
| 1775091838 | 27.22° C | 55% | 1006.5 hPa | 0 mm | 4.47 m/s, 176° | 0 W/m² | - |
| 1775091778 | 27.22° C | 55% | 1006.3 hPa | 0 mm | 4.47 m/s, 127° | 0 W/m² | - |
| 1775091718 | 27.22° C | 55% | 1006.3 hPa | 0 mm | 4.47 m/s, 159° | 0 W/m² | - |
| 1775091658 | 27.22° C | 56% | 1006.3 hPa | 0 mm | 4.02 m/s, 148° | 0 W/m² | - |
| 1775091599 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 3.13 m/s, 135° | 0 W/m² | - |
| 1775091535 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 3.13 m/s, 128° | 0 W/m² | - |
| 1775091468 | 27.22° C | 56% | 1006.3 hPa | 0 mm | 3.13 m/s, 148° | 0 W/m² | - |
| 1775091406 | 27.22° C | 56% | 1006.3 hPa | 0 mm | 3.13 m/s, 159° | 0 W/m² | - |
| 1775091345 | 27.22° C | 56% | 1006.3 hPa | 0 mm | 4.47 m/s, 133° | 0 W/m² | - |
| 1775091283 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 4.02 m/s, 141° | 0 W/m² | - |
| 1775091222 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 3.58 m/s, 124° | 0 W/m² | - |
| 1775091161 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 4.02 m/s, 161° | 0 W/m² | - |
| 1775091102 | 27.22° C | 56% | 1006.4 hPa | 0 mm | 3.58 m/s, 140° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)