This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775104623 | 23.89° C | 73% | 1007.3 hPa | 0 mm | 4.02 m/s, 193° | 0 W/m² | - |
| 1775104564 | 23.89° C | 73% | 1007.4 hPa | 0 mm | 4.02 m/s, 183° | 0 W/m² | - |
| 1775104506 | 23.89° C | 73% | 1007.4 hPa | 0 mm | 4.02 m/s, 157° | 0 W/m² | - |
| 1775104442 | 23.89° C | 73% | 1007.5 hPa | 0 mm | 4.47 m/s, 162° | 0 W/m² | - |
| 1775104381 | 23.89° C | 74% | 1007.5 hPa | 0 mm | 4.47 m/s, 185° | 0 W/m² | - |
| 1775104320 | 23.89° C | 74% | 1007.5 hPa | 0 mm | 4.02 m/s, 118° | 0 W/m² | - |
| 1775104258 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.47 m/s, 164° | 0 W/m² | - |
| 1775104193 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.47 m/s, 142° | 0 W/m² | - |
| 1775104127 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.47 m/s, 148° | 0 W/m² | - |
| 1775104065 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.92 m/s, 192° | 0 W/m² | - |
| 1775104004 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.02 m/s, 161° | 0 W/m² | - |
| 1775103943 | 23.89° C | 74% | 1007.5 hPa | 0 mm | 3.58 m/s, 173° | 0 W/m² | - |
| 1775103879 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.02 m/s, 142° | 0 W/m² | - |
| 1775103818 | 23.89° C | 74% | 1007.5 hPa | 0 mm | 4.02 m/s, 169° | 0 W/m² | - |
| 1775103756 | 23.89° C | 74% | 1007.5 hPa | 0 mm | 4.47 m/s, 121° | 0 W/m² | - |
| 1775103694 | 23.89° C | 74% | 1007.6 hPa | 0 mm | 4.47 m/s, 157° | 0 W/m² | - |
| 1775103633 | 23.89° C | 75% | 1007.5 hPa | 0 mm | 4.47 m/s, 140° | 0 W/m² | - |
| 1775103571 | 23.89° C | 74% | 1007.4 hPa | 0 mm | 4.02 m/s, 137° | 0 W/m² | - |
| 1775103513 | 23.89° C | 75% | 1007.5 hPa | 0 mm | 4.47 m/s, 175° | 0 W/m² | - |
| 1775103448 | 23.89° C | 75% | 1007.5 hPa | 0 mm | 4.47 m/s, 155° | 0 W/m² | - |
| 1775103387 | 23.89° C | 75% | 1007.5 hPa | 0 mm | 4.02 m/s, 158° | 0 W/m² | - |
| 1775103326 | 23.89° C | 75% | 1007.4 hPa | 0 mm | 3.58 m/s, 155° | 0 W/m² | - |
| 1775103263 | 23.89° C | 75% | 1007.5 hPa | 0 mm | 2.68 m/s, 183° | 0 W/m² | - |
| 1775103202 | 23.89° C | 75% | 1007.3 hPa | 0 mm | 2.68 m/s, 134° | 0 W/m² | - |
| 1775103141 | 23.89° C | 75% | 1007.4 hPa | 0 mm | 4.02 m/s, 166° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)