This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775217691 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 4.02 m/s, 166° | 0 W/m² | - |
| 1775217632 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 3.13 m/s, 189° | 0 W/m² | - |
| 1775217572 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 3.58 m/s, 195° | 0 W/m² | - |
| 1775217512 | 21.11° C | 87% | 1012.3 hPa | 0 mm | 4.02 m/s, 171° | 0 W/m² | - |
| 1775217450 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 3.58 m/s, 134° | 0 W/m² | - |
| 1775217391 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 3.13 m/s, 192° | 0 W/m² | - |
| 1775217331 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 3.13 m/s, 173° | 0 W/m² | - |
| 1775217269 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 3.58 m/s, 151° | 0 W/m² | - |
| 1775217208 | 21.11° C | 87% | 1012.6 hPa | 0 mm | 3.13 m/s, 166° | 0 W/m² | - |
| 1775217146 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 2.68 m/s, 182° | 0 W/m² | - |
| 1775217085 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 2.68 m/s, 180° | 0 W/m² | - |
| 1775217021 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 2.68 m/s, 169° | 0 W/m² | - |
| 1775216958 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 3.13 m/s, 171° | 0 W/m² | - |
| 1775216895 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 3.58 m/s, 176° | 0 W/m² | - |
| 1775216834 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 4.02 m/s, 175° | 0 W/m² | - |
| 1775216773 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 4.02 m/s, 203° | 0 W/m² | - |
| 1775216710 | 21.11° C | 87% | 1012.6 hPa | 0 mm | 3.13 m/s, 144° | 0 W/m² | - |
| 1775216649 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 2.68 m/s, 166° | 0 W/m² | - |
| 1775216586 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 2.68 m/s, 157° | 0 W/m² | - |
| 1775216525 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 2.24 m/s, 171° | 0 W/m² | - |
| 1775216466 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 3.13 m/s, 162° | 0 W/m² | - |
| 1775216405 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 3.58 m/s, 144° | 0 W/m² | - |
| 1775216345 | 21.11° C | 87% | 1012.5 hPa | 0 mm | 4.02 m/s, 161° | 0 W/m² | - |
| 1775216285 | 21.11° C | 87% | 1012.4 hPa | 0 mm | 4.02 m/s, 166° | 0 W/m² | - |
| 1775216224 | 21.11° C | 87% | 1012.3 hPa | 0 mm | 4.47 m/s, 169° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)