This is the latest recevied weather packets stored in our database for station/object KB2AHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774821019 | 16.67° C | 23% | 1031.2 hPa | 0 mm | 1.34 m/s, 229° | 127 W/m² | - |
| 1774820714 | 16.67° C | 23% | 1031.2 hPa | 0 mm | 1.79 m/s, 232° | 119 W/m² | - |
| 1774820408 | 16.67° C | 25% | 1031.4 hPa | 0 mm | 0 m/s | 112 W/m² | - |
| 1774819499 | 17.22° C | 23% | 1031.4 hPa | 0 mm | 3.58 m/s, 208° | 64 W/m² | - |
| 1774819198 | 16.67° C | 21% | 1031.5 hPa | 0 mm | 1.34 m/s, 236° | 68 W/m² | - |
| 1774818895 | 16.67° C | 21% | 1031.5 hPa | 0 mm | 2.68 m/s, 217° | 64 W/m² | - |
| 1774818594 | 17.22° C | 20% | 1031.6 hPa | 0 mm | 2.68 m/s, 282° | 156 W/m² | - |
| 1774818290 | 17.22° C | 20% | 1031.5 hPa | 0 mm | 1.79 m/s, 183° | 356 W/m² | - |
| 1774817989 | 17.22° C | 20% | 1031.9 hPa | 0 mm | 1.79 m/s, 237° | 377 W/m² | - |
| 1774817688 | 17.78° C | 20% | 1031.9 hPa | 0 mm | 4.02 m/s, 239° | 391 W/m² | - |
| 1774817387 | 17.78° C | 20% | 1032 hPa | 0 mm | 2.68 m/s, 275° | 404 W/m² | - |
| 1774817082 | 17.22° C | 20% | 1032 hPa | 0 mm | 1.79 m/s, 256° | 424 W/m² | - |
| 1774816780 | 17.22° C | 20% | 1032.1 hPa | 0 mm | 2.24 m/s, 269° | 440 W/m² | - |
| 1774816479 | 17.78° C | 21% | 1032.1 hPa | 0 mm | 2.24 m/s, 225° | 436 W/m² | - |
| 1774816174 | 17.22° C | 20% | 1032.2 hPa | 0 mm | 3.13 m/s, 168° | 472 W/m² | - |
| 1774815873 | 17.78° C | 19% | 1032.1 hPa | 0 mm | 4.47 m/s, 270° | 499 W/m² | - |
| 1774815568 | 17.78° C | 20% | 1032.3 hPa | 0 mm | 1.34 m/s, 237° | 517 W/m² | - |
| 1774815268 | 17.22° C | 21% | 1032.4 hPa | 0 mm | 1.79 m/s, 253° | 526 W/m² | - |
| 1774814967 | 17.22° C | 20% | 1032.5 hPa | 0 mm | 3.13 m/s, 240° | 537 W/m² | - |
| 1774814666 | 17.78° C | 20% | 1032.6 hPa | 0 mm | 2.24 m/s, 247° | 560 W/m² | - |
| 1774814365 | 17.22° C | 21% | 1032.7 hPa | 0 mm | 1.34 m/s, 269° | 570 W/m² | - |
| 1774814064 | 17.78° C | 22% | 1032.5 hPa | 0 mm | 1.79 m/s, 277° | 592 W/m² | - |
| 1774813759 | 17.22° C | 22% | 1032.7 hPa | 0 mm | 1.34 m/s, 246° | 606 W/m² | - |
| 1774813455 | 17.78° C | 23% | 1032.7 hPa | 0 mm | 1.79 m/s, 336° | 616 W/m² | - |
| 1774813152 | 17.78° C | 23% | 1032.9 hPa | 0 mm | 1.79 m/s, 174° | 623 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)