This is the latest recevied weather packets stored in our database for station/object KB2AHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774943179 | 15.56° C | 86% | 1024.5 hPa | 0 mm | 1.34 m/s, 248° | 0 W/m² | - |
| 1774942877 | 15.56° C | 85% | 1024.3 hPa | 0 mm | 1.34 m/s, 223° | 0 W/m² | - |
| 1774942576 | 15.56° C | 85% | 1024.4 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
| 1774942274 | 15.56° C | 85% | 1024.3 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
| 1774941973 | 15.56° C | 84% | 1024.5 hPa | 0 mm | 2.24 m/s, 176° | 0 W/m² | - |
| 1774941673 | 15.56° C | 84% | 1024.4 hPa | 0 mm | 1.34 m/s, 228° | 0 W/m² | - |
| 1774941371 | 15.56° C | 83% | 1024.4 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1774941068 | 15.56° C | 83% | 1024.4 hPa | 0 mm | 1.79 m/s, 237° | 0 W/m² | - |
| 1774940763 | 15.56° C | 82% | 1024.6 hPa | 0 mm | 1.79 m/s, 225° | 0 W/m² | - |
| 1774940462 | 15.56° C | 82% | 1024.7 hPa | 0 mm | 1.79 m/s, 221° | 0 W/m² | - |
| 1774940158 | 16.11° C | 82% | 1024.5 hPa | 0 mm | 3.13 m/s, 253° | 0 W/m² | - |
| 1774939856 | 16.11° C | 81% | 1024.9 hPa | 0 mm | 1.34 m/s, 242° | 0 W/m² | - |
| 1774939554 | 16.11° C | 81% | 1024.6 hPa | 0 mm | 1.34 m/s, 234° | 0 W/m² | - |
| 1774939252 | 16.11° C | 81% | 1025.2 hPa | 0 mm | 1.79 m/s, 261° | 0 W/m² | - |
| 1774938950 | 16.11° C | 80% | 1025 hPa | 0 mm | 1.79 m/s, 232° | 0 W/m² | - |
| 1774938648 | 16.11° C | 79% | 1024.9 hPa | 0 mm | 2.68 m/s, 256° | 0 W/m² | - |
| 1774938347 | 16.11° C | 79% | 1025.1 hPa | 0 mm | 2.24 m/s, 215° | 0 W/m² | - |
| 1774938044 | 16.11° C | 78% | 1025 hPa | 0 mm | 1.79 m/s, 235° | 0 W/m² | - |
| 1774937743 | 16.11° C | 78% | 1025.1 hPa | 0 mm | 1.34 m/s, 257° | 0 W/m² | - |
| 1774937442 | 16.11° C | 77% | 1025.1 hPa | 0 mm | 1.34 m/s, 235° | 0 W/m² | - |
| 1774937141 | 16.11° C | 77% | 1025.3 hPa | 0 mm | 2.24 m/s, 212° | 0 W/m² | - |
| 1774936836 | 16.11° C | 77% | 1025.3 hPa | 0 mm | 1.79 m/s, 244° | 0 W/m² | - |
| 1774936536 | 16.11° C | 77% | 1025.3 hPa | 0 mm | 1.34 m/s, 197° | 0 W/m² | - |
| 1774936234 | 16.11° C | 77% | 1025.3 hPa | 0 mm | 2.24 m/s, 227° | 0 W/m² | - |
| 1774935933 | 16.67° C | 76% | 1025.3 hPa | 0 mm | 1.34 m/s, 235° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)