This is the latest recevied weather packets stored in our database for station/object KB2AHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775408277 | 21.11° C | 90% | 1014.1 hPa | 0 mm | 3.13 m/s, 258° | 287 W/m² | - |
| 1775407973 | 21.11° C | 91% | 1013.9 hPa | 0.51 mm | 1.79 m/s, 273° | 303 W/m² | - |
| 1775407674 | 21.11° C | 92% | 1014.1 hPa | 0.51 mm | 0.89 m/s, 252° | 251 W/m² | - |
| 1775407368 | 21.11° C | 90% | 1014.5 hPa | 0 mm | 0.89 m/s, 238° | 234 W/m² | - |
| 1775407063 | 21.11° C | 89% | 1014.6 hPa | 0.51 mm | 2.68 m/s, 224° | 296 W/m² | - |
| 1775406759 | 21.11° C | 89% | 1014.7 hPa | 0.51 mm | 1.79 m/s, 237° | 238 W/m² | - |
| 1775406453 | 21.11° C | 88% | 1014.7 hPa | 0 mm | 1.79 m/s, 237° | 232 W/m² | - |
| 1775406149 | 21.11° C | 89% | 1014.7 hPa | 0 mm | 0.89 m/s, 231° | 255 W/m² | - |
| 1775405847 | 21.11° C | 88% | 1014.9 hPa | 0 mm | 1.34 m/s, 287° | 199 W/m² | - |
| 1775405546 | 21.11° C | 87% | 1015 hPa | 0 mm | 1.34 m/s, 304° | 174 W/m² | - |
| 1775405240 | 21.11° C | 87% | 1014.9 hPa | 0 mm | 1.34 m/s, 243° | 196 W/m² | - |
| 1775404935 | 21.11° C | 86% | 1015.1 hPa | 0 mm | 3.13 m/s, 281° | 191 W/m² | - |
| 1775404630 | 21.11° C | 86% | 1015.3 hPa | 0 mm | 1.79 m/s, 284° | 159 W/m² | - |
| 1775404329 | 21.67° C | 84% | 1015.2 hPa | 0 mm | 1.79 m/s, 240° | 103 W/m² | - |
| 1775404025 | 21.67° C | 83% | 1015.3 hPa | 0 mm | 1.34 m/s, 250° | 182 W/m² | - |
| 1775403721 | 21.67° C | 82% | 1015.3 hPa | 0 mm | 2.24 m/s, 239° | 123 W/m² | - |
| 1775403420 | 21.67° C | 82% | 1015.4 hPa | 0 mm | 3.58 m/s, 236° | 134 W/m² | - |
| 1775403115 | 21.67° C | 82% | 1015.5 hPa | 0 mm | 1.79 m/s, 234° | 109 W/m² | - |
| 1775402813 | 21.67° C | 83% | 1015.3 hPa | 0 mm | 0.89 m/s, 282° | 146 W/m² | - |
| 1775402513 | 21.67° C | 82% | 1015.5 hPa | 0 mm | 1.79 m/s, 263° | 106 W/m² | - |
| 1775402210 | 21.67° C | 82% | 1015.3 hPa | 0 mm | 2.24 m/s, 247° | 71 W/m² | - |
| 1775401909 | 21.67° C | 82% | 1015.1 hPa | 0 mm | 1.34 m/s, 264° | 118 W/m² | - |
| 1775401608 | 21.67° C | 82% | 1015.2 hPa | 0 mm | 1.79 m/s, 224° | 84 W/m² | - |
| 1775401307 | 21.67° C | 82% | 1015.5 hPa | 0 mm | 3.13 m/s, 229° | 212 W/m² | - |
| 1775401005 | 21.67° C | 82% | 1015.3 hPa | 0 mm | 2.68 m/s, 250° | 113 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)