This is the latest recevied weather packets stored in our database for station/object KK6MIG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775118190 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.34 m/s, 281° | 0 W/m² | - |
| 1775118124 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 302° | 0 W/m² | - |
| 1775118065 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 300° | 0 W/m² | - |
| 1775118004 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 301° | 0 W/m² | - |
| 1775117945 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 307° | 0 W/m² | - |
| 1775117884 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 290° | 0 W/m² | - |
| 1775117818 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 241° | 0 W/m² | - |
| 1775117759 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 291° | 0 W/m² | - |
| 1775117699 | 10.56° C | 1% | 1014.9 hPa | 0.25 mm | 1.79 m/s, 294° | 0 W/m² | - |
| 1775117639 | 10.56° C | 1% | 1015 hPa | 0.25 mm | 1.79 m/s, 302° | 0 W/m² | - |
| 1775117577 | 10.56° C | 1% | 1015 hPa | 0.51 mm | 1.79 m/s, 275° | 0 W/m² | - |
| 1775117511 | 10.56° C | 1% | 1015 hPa | 0.51 mm | 1.79 m/s, 325° | 0 W/m² | - |
| 1775117451 | 10.56° C | 1% | 1015 hPa | 0.51 mm | 1.79 m/s, 273° | 0 W/m² | - |
| 1775117390 | 10.56° C | 1% | 1015 hPa | 0.51 mm | 1.79 m/s, 286° | 0 W/m² | - |
| 1775117330 | 10.56° C | 1% | 1015 hPa | 0.51 mm | 1.79 m/s, 292° | 0 W/m² | - |
| 1775117270 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 1.79 m/s, 278° | 0 W/m² | - |
| 1775117207 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 1.79 m/s, 291° | 0 W/m² | - |
| 1775117146 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 1.79 m/s, 285° | 0 W/m² | - |
| 1775117086 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 1.79 m/s, 293° | 0 W/m² | - |
| 1775117026 | 10.56° C | 1% | 1014.8 hPa | 0.51 mm | 1.79 m/s, 281° | 0 W/m² | - |
| 1775116967 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 1.79 m/s, 325° | 0 W/m² | - |
| 1775116907 | 10.56° C | 1% | 1014.8 hPa | 0.51 mm | 2.24 m/s, 298° | 0 W/m² | - |
| 1775116845 | 10.56° C | 1% | 1014.9 hPa | 0.51 mm | 2.24 m/s, 287° | 0 W/m² | - |
| 1775116784 | 10.56° C | 1% | 1014.8 hPa | 0.76 mm | 2.24 m/s, 286° | 0 W/m² | - |
| 1775116724 | 10.56° C | 1% | 1014.8 hPa | 1.02 mm | 2.24 m/s, 276° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)