This is the latest recevied weather packets stored in our database for station/object W5CRT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775327940 | 13.89° C | 80% | 1019.9 hPa | 1.78 mm | 3.58 m/s, 336° | 206 W/m² | - |
| 1775327639 | 13.89° C | 80% | 1019.7 hPa | 1.78 mm | 1.79 m/s, 345° | 178 W/m² | - |
| 1775327335 | 13.89° C | 80% | 1019.6 hPa | 1.27 mm | 3.58 m/s, 347° | 180 W/m² | - |
| 1775327034 | 13.89° C | 81% | 1019.6 hPa | 1.78 mm | 4.92 m/s, 343° | 188 W/m² | - |
| 1775326733 | 13.89° C | 80% | 1019.4 hPa | 1.78 mm | 4.47 m/s, 0° | 186 W/m² | - |
| 1775326432 | 13.89° C | 82% | 1019.6 hPa | 1.78 mm | 4.02 m/s, 13° | 242 W/m² | - |
| 1775326127 | 13.33° C | 83% | 1019.5 hPa | 1.78 mm | 2.24 m/s, 356° | 204 W/m² | - |
| 1775325827 | 13.33° C | 81% | 1019.3 hPa | 1.78 mm | 4.92 m/s, 337° | 181 W/m² | - |
| 1775325526 | 13.33° C | 84% | 1019 hPa | 1.78 mm | 2.68 m/s, 356° | 206 W/m² | - |
| 1775325224 | 13.33° C | 83% | 1019.5 hPa | 1.27 mm | 4.02 m/s, 0° | 221 W/m² | - |
| 1775324924 | 13.33° C | 84% | 1019.5 hPa | 1.78 mm | 3.13 m/s, 1° | 173 W/m² | - |
| 1775324623 | 13.33° C | 85% | 1019.5 hPa | 1.78 mm | 4.02 m/s, 8° | 207 W/m² | - |
| 1775324320 | 12.78° C | 86% | 1019.5 hPa | 1.78 mm | 3.58 m/s, 0° | 220 W/m² | - |
| 1775324020 | 12.78° C | 87% | 1019.4 hPa | 1.78 mm | 4.47 m/s, 2° | 192 W/m² | - |
| 1775323715 | 12.78° C | 87% | 1019.3 hPa | 1.27 mm | 4.02 m/s, 350° | 142 W/m² | - |
| 1775323416 | 12.78° C | 88% | 1019.6 hPa | 1.78 mm | 2.68 m/s, 0° | 124 W/m² | - |
| 1775323111 | 12.78° C | 88% | 1019.4 hPa | 1.78 mm | 2.68 m/s, 8° | 121 W/m² | - |
| 1775322806 | 12.78° C | 89% | 1019.1 hPa | 1.78 mm | 3.13 m/s, 0° | 119 W/m² | - |
| 1775322501 | 12.22° C | 89% | 1019.5 hPa | 1.78 mm | 4.02 m/s, 353° | 82 W/m² | - |
| 1775322200 | 12.22° C | 88% | 1018.8 hPa | 1.78 mm | 5.36 m/s, 13° | 90 W/m² | - |
| 1775321899 | 12.22° C | 89% | 1018.7 hPa | 1.27 mm | 3.58 m/s, 0° | 99 W/m² | - |
| 1775321597 | 12.22° C | 89% | 1018.6 hPa | 1.78 mm | 1.79 m/s, 8° | 106 W/m² | - |
| 1775321296 | 12.22° C | 89% | 1018.7 hPa | 3.05 mm | 2.24 m/s, 30° | 106 W/m² | - |
| 1775320991 | 12.22° C | 89% | 1018.8 hPa | 1.78 mm | 3.58 m/s, 15° | 124 W/m² | - |
| 1775320690 | 12.22° C | 89% | 1018.9 hPa | 2.29 mm | 4.92 m/s, 349° | 122 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)