This is the latest recevied weather packets stored in our database for station/object K6HFP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775334054 | 24.44° C | 30% | 1018.7 hPa | 0 mm | 1.34 m/s, 190° | 740 W/m² | - |
| 1775333748 | 24.44° C | 29% | 1018.8 hPa | 0 mm | 2.24 m/s, 182° | 789 W/m² | - |
| 1775333447 | 23.89° C | 30% | 1018.7 hPa | 0 mm | 1.34 m/s, 191° | 791 W/m² | - |
| 1775333147 | 23.89° C | 31% | 1018.8 hPa | 0 mm | 0.89 m/s, 324° | 859 W/m² | - |
| 1775332845 | 23.89° C | 32% | 1018.7 hPa | 0 mm | 0.89 m/s, 157° | 886 W/m² | - |
| 1775332544 | 23.33° C | 32% | 1018.9 hPa | 0 mm | 0.89 m/s, 243° | 897 W/m² | - |
| 1775332242 | 23.33° C | 35% | 1018.7 hPa | 0 mm | 0.89 m/s, 341° | 895 W/m² | - |
| 1775331936 | 23.33° C | 30% | 1019.2 hPa | 0 mm | 0.89 m/s, 210° | 892 W/m² | - |
| 1775331635 | 23.33° C | 32% | 1019.1 hPa | 0 mm | 0.45 m/s, 13° | 885 W/m² | - |
| 1775331330 | 23.33° C | 34% | 1019.1 hPa | 0 mm | 0.45 m/s, 278° | 879 W/m² | - |
| 1775331025 | 23.33° C | 37% | 1019.1 hPa | 0 mm | 0 m/s | 875 W/m² | - |
| 1775330724 | 22.78° C | 34% | 1019.2 hPa | 0 mm | 0.89 m/s, 184° | 869 W/m² | - |
| 1775330424 | 22.78° C | 35% | 1019.3 hPa | 0 mm | 0.89 m/s, 238° | 837 W/m² | - |
| 1775330121 | 22.78° C | 35% | 1019.4 hPa | 0 mm | 0.45 m/s, 32° | 851 W/m² | - |
| 1775329816 | 22.78° C | 34% | 1019.3 hPa | 0 mm | 0.89 m/s, 1° | 851 W/m² | - |
| 1775329515 | 22.22° C | 37% | 1019.3 hPa | 0 mm | 0 m/s | 846 W/m² | - |
| 1775329213 | 21.67° C | 39% | 1019.5 hPa | 0 mm | 0.89 m/s, 187° | 837 W/m² | - |
| 1775328912 | 22.22° C | 37% | 1019.5 hPa | 0 mm | 1.34 m/s, 240° | 832 W/m² | - |
| 1775328612 | 21.67° C | 38% | 1019.6 hPa | 0 mm | 0.45 m/s, 132° | 821 W/m² | - |
| 1775328311 | 21.67° C | 38% | 1019.8 hPa | 0 mm | 0.45 m/s, 6° | 812 W/m² | - |
| 1775328010 | 21.67° C | 40% | 1019.7 hPa | 0 mm | 0.89 m/s, 315° | 803 W/m² | - |
| 1775327709 | 21.67° C | 37% | 1019.8 hPa | 0 mm | 1.34 m/s, 241° | 791 W/m² | - |
| 1775327405 | 21.11° C | 38% | 1019.6 hPa | 0 mm | 1.34 m/s, 164° | 780 W/m² | - |
| 1775327104 | 20.56° C | 40% | 1019.8 hPa | 0 mm | 0.45 m/s, 23° | 767 W/m² | - |
| 1775326802 | 21.11° C | 38% | 1019.7 hPa | 0 mm | 0.89 m/s, 292° | 755 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)