This is the latest recevied weather packets stored in our database for station/object W3BRL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775149822 | 25° C | 56% | 1019 hPa | 0 mm | 4.02 m/s, 218° | 693 W/m² | - |
| 1775149522 | 23.89° C | 59% | 1018.9 hPa | 0 mm | 4.47 m/s, 256° | 712 W/m² | - |
| 1775149217 | 23.89° C | 61% | 1019.3 hPa | 0 mm | 3.13 m/s, 151° | 682 W/m² | - |
| 1775148916 | 23.89° C | 60% | 1019 hPa | 0 mm | 3.13 m/s, 149° | 673 W/m² | - |
| 1775148616 | 23.89° C | 59% | 1019.1 hPa | 0 mm | 4.92 m/s, 205° | 684 W/m² | - |
| 1775148314 | 23.33° C | 61% | 1019.2 hPa | 0 mm | 3.58 m/s, 208° | 693 W/m² | - |
| 1775148014 | 22.78° C | 62% | 1019.2 hPa | 0 mm | 3.13 m/s, 195° | 682 W/m² | - |
| 1775147713 | 22.78° C | 62% | 1019.3 hPa | 0 mm | 4.47 m/s, 179° | 677 W/m² | - |
| 1775147411 | 22.78° C | 61% | 1019.4 hPa | 0 mm | 4.47 m/s, 191° | 655 W/m² | - |
| 1775147110 | 22.22° C | 63% | 1019.5 hPa | 0 mm | 3.58 m/s, 162° | 657 W/m² | - |
| 1775146809 | 22.22° C | 63% | 1019.5 hPa | 0 mm | 6.71 m/s, 146° | 652 W/m² | - |
| 1775146508 | 22.78° C | 62% | 1019.5 hPa | 0 mm | 2.68 m/s, 162° | 675 W/m² | - |
| 1775146207 | 22.22° C | 61% | 1019.6 hPa | 0 mm | 1.79 m/s, 218° | 416 W/m² | - |
| 1775145905 | 22.22° C | 61% | 1019.8 hPa | 0 mm | 3.13 m/s, 166° | 647 W/m² | - |
| 1775145604 | 22.22° C | 62% | 1019.7 hPa | 0 mm | 3.58 m/s, 199° | 486 W/m² | - |
| 1775145304 | 21.67° C | 64% | 1019.7 hPa | 0 mm | 4.02 m/s, 143° | 642 W/m² | - |
| 1775144999 | 21.67° C | 64% | 1019.7 hPa | 0 mm | 3.13 m/s, 212° | 637 W/m² | - |
| 1775144699 | 21.11° C | 64% | 1019.8 hPa | 0 mm | 3.13 m/s, 176° | 632 W/m² | - |
| 1775144398 | 20.56° C | 67% | 1019.8 hPa | 0 mm | 4.02 m/s, 152° | 602 W/m² | - |
| 1775144097 | 20.56° C | 68% | 1019.7 hPa | 0 mm | 5.36 m/s, 166° | 599 W/m² | - |
| 1775143797 | 20.56° C | 69% | 1019.9 hPa | 0 mm | 3.13 m/s, 138° | 598 W/m² | - |
| 1775143496 | 20° C | 70% | 1019.8 hPa | 0 mm | 4.47 m/s, 145° | 640 W/m² | - |
| 1775143194 | 20° C | 71% | 1019.8 hPa | 0 mm | 4.47 m/s, 94° | 596 W/m² | - |
| 1775142892 | 20° C | 72% | 1019.8 hPa | 0 mm | 3.58 m/s, 161° | 565 W/m² | - |
| 1775142591 | 18.89° C | 74% | 1020 hPa | 0 mm | 3.58 m/s, 134° | 587 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)