This is the latest recevied weather packets stored in our database for station/object KE8URB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775376198 | 7.78° C | 92% | 1013.8 hPa | 0 mm | 3.58 m/s, 276° | 0 W/m² | - |
| 1775375898 | 7.78° C | 92% | 1013.9 hPa | 0 mm | 2.68 m/s, 242° | 0 W/m² | - |
| 1775375597 | 7.78° C | 92% | 1013.8 hPa | 0 mm | 3.58 m/s, 252° | 0 W/m² | - |
| 1775375292 | 7.78° C | 92% | 1013.5 hPa | 0 mm | 3.13 m/s, 259° | 0 W/m² | - |
| 1775374991 | 8.33° C | 92% | 1013.5 hPa | 0 mm | 2.68 m/s, 279° | 0 W/m² | - |
| 1775374689 | 8.89° C | 93% | 1013.8 hPa | 0 mm | 3.58 m/s, 266° | 0 W/m² | - |
| 1775374389 | 8.89° C | 93% | 1013.6 hPa | 0 mm | 4.02 m/s, 263° | 0 W/m² | - |
| 1775374089 | 8.89° C | 94% | 1013.4 hPa | 0 mm | 2.24 m/s, 284° | 0 W/m² | - |
| 1775373788 | 8.89° C | 95% | 1013.6 hPa | 0 mm | 2.24 m/s, 252° | 0 W/m² | - |
| 1775373488 | 8.89° C | 95% | 1013.6 hPa | 0 mm | 1.34 m/s, 232° | 0 W/m² | - |
| 1775373183 | 8.89° C | 96% | 1013.7 hPa | 0 mm | 2.24 m/s, 203° | 0 W/m² | - |
| 1775372878 | 8.89° C | 96% | 1013.5 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
| 1775372578 | 8.89° C | 97% | 1013.5 hPa | 0 mm | 2.24 m/s, 250° | 0 W/m² | - |
| 1775372278 | 9.44° C | 97% | 1013.5 hPa | 1.27 mm | 1.34 m/s, 231° | 0 W/m² | - |
| 1775371973 | 9.44° C | 97% | 1013.8 hPa | 1.27 mm | 2.24 m/s, 230° | 0 W/m² | - |
| 1775371668 | 9.44° C | 97% | 1013.4 hPa | 0 mm | 3.13 m/s, 242° | 0 W/m² | - |
| 1775371368 | 9.44° C | 97% | 1013.4 hPa | 0 mm | 3.13 m/s, 266° | 0 W/m² | - |
| 1775371067 | 9.44° C | 97% | 1013.7 hPa | 1.78 mm | 3.13 m/s, 261° | 0 W/m² | - |
| 1775370763 | 9.44° C | 98% | 1013.5 hPa | 1.78 mm | 3.13 m/s, 269° | 0 W/m² | - |
| 1775370462 | 10° C | 98% | 1013.7 hPa | 0 mm | 1.79 m/s, 246° | 0 W/m² | - |
| 1775370161 | 10° C | 99% | 1013.5 hPa | 0 mm | 2.68 m/s, 268° | 0 W/m² | - |
| 1775369860 | 10° C | 99% | 1013.4 hPa | 1.27 mm | 1.34 m/s, 243° | 0 W/m² | - |
| 1775369559 | 10° C | 98% | 1013.5 hPa | 1.27 mm | 0.89 m/s, 210° | 0 W/m² | - |
| 1775369258 | 10° C | 98% | 1013.5 hPa | 1.27 mm | 2.24 m/s, 258° | 0 W/m² | - |
| 1775368953 | 10.56° C | 98% | 1013.8 hPa | 0 mm | 1.79 m/s, 238° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)