This is the latest recevied weather packets stored in our database for station/object KE8URB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775415481 | 6.67° C | 79% | 1017.5 hPa | 0 mm | 2.68 m/s, 268° | 95 W/m² | - |
| 1775415180 | 6.11° C | 79% | 1017.7 hPa | 0 mm | 4.02 m/s, 282° | 98 W/m² | - |
| 1775414875 | 6.11° C | 79% | 1017.7 hPa | 0 mm | 1.79 m/s, 214° | 73 W/m² | - |
| 1775414574 | 6.11° C | 80% | 1017.4 hPa | 0 mm | 3.13 m/s, 286° | 73 W/m² | - |
| 1775414273 | 6.11° C | 80% | 1017.4 hPa | 0 mm | 1.79 m/s, 233° | 84 W/m² | - |
| 1775413968 | 6.11° C | 78% | 1017.4 hPa | 0 mm | 4.02 m/s, 246° | 65 W/m² | - |
| 1775413666 | 6.67° C | 77% | 1017.3 hPa | 0 mm | 4.02 m/s, 234° | 72 W/m² | - |
| 1775413361 | 6.67° C | 78% | 1017.3 hPa | 0 mm | 4.02 m/s, 313° | 118 W/m² | - |
| 1775413060 | 6.67° C | 77% | 1017.3 hPa | 0 mm | 3.58 m/s, 284° | 150 W/m² | - |
| 1775412760 | 6.67° C | 77% | 1017.2 hPa | 0 mm | 3.13 m/s, 267° | 131 W/m² | - |
| 1775412459 | 6.67° C | 76% | 1017.3 hPa | 0 mm | 5.36 m/s, 230° | 107 W/m² | - |
| 1775412158 | 7.22° C | 76% | 1017.2 hPa | 0 mm | 4.02 m/s, 248° | 150 W/m² | - |
| 1775411856 | 6.67° C | 76% | 1017 hPa | 0 mm | 3.58 m/s, 271° | 200 W/m² | - |
| 1775411555 | 6.67° C | 75% | 1017.2 hPa | 0 mm | 3.58 m/s, 190° | 92 W/m² | - |
| 1775411254 | 7.22° C | 75% | 1017.2 hPa | 0 mm | 5.81 m/s, 256° | 138 W/m² | - |
| 1775410949 | 6.67° C | 76% | 1017.3 hPa | 0 mm | 3.58 m/s, 275° | 200 W/m² | - |
| 1775410648 | 6.67° C | 76% | 1017.1 hPa | 0 mm | 5.36 m/s, 228° | 122 W/m² | - |
| 1775410347 | 7.22° C | 76% | 1017 hPa | 0 mm | 4.92 m/s, 225° | 148 W/m² | - |
| 1775410045 | 7.22° C | 78% | 1017.2 hPa | 0 mm | 4.02 m/s, 275° | 247 W/m² | - |
| 1775409740 | 7.22° C | 78% | 1016.8 hPa | 0 mm | 2.68 m/s, 239° | 189 W/m² | - |
| 1775409436 | 7.22° C | 80% | 1016.7 hPa | 0 mm | 2.24 m/s, 201° | 217 W/m² | - |
| 1775409132 | 6.67° C | 80% | 1017 hPa | 0 mm | 4.47 m/s, 256° | 208 W/m² | - |
| 1775408831 | 6.67° C | 80% | 1016.7 hPa | 0 mm | 4.92 m/s, 201° | 168 W/m² | - |
| 1775408531 | 6.67° C | 83% | 1016.6 hPa | 0 mm | 3.13 m/s, 249° | 235 W/m² | - |
| 1775408230 | 6.67° C | 81% | 1017 hPa | 0 mm | 4.47 m/s, 236° | 229 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)