This is the latest recevied weather packets stored in our database for station/object N9NDF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774688880 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 348° | 0 W/m² | - |
| 1774688819 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 344° | 0 W/m² | - |
| 1774688759 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 352° | 0 W/m² | - |
| 1774688699 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 318° | 0 W/m² | - |
| 1774688640 | -1.67° C | 72% | 1014.9 hPa | 0 mm | 0.89 m/s, 312° | 0 W/m² | - |
| 1774688579 | -1.67° C | 72% | 1014.9 hPa | 0 mm | 0.89 m/s, 344° | 0 W/m² | - |
| 1774688520 | -1.67° C | 72% | 1014.9 hPa | 0 mm | 0.89 m/s, 338° | 0 W/m² | - |
| 1774688459 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.89 m/s, 352° | 0 W/m² | - |
| 1774688400 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.45 m/s, 1° | 0 W/m² | - |
| 1774688340 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.45 m/s, 1° | 0 W/m² | - |
| 1774688280 | -1.67° C | 73% | 1014.9 hPa | 0 mm | 0.45 m/s, 340° | 0 W/m² | - |
| 1774688220 | -1.67° C | 73% | 1015 hPa | 0 mm | 0.45 m/s, 340° | 0 W/m² | - |
| 1774688200 | -1.67° C | 73% | 1015 hPa | 0 mm | 0.45 m/s, 11° | 0 W/m² | - |
| 1774688099 | -1.67° C | 72% | 1015 hPa | 0 mm | 0.45 m/s, 306° | 0 W/m² | - |
| 1774688039 | -1.11° C | 73% | 1015 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1774687979 | -1.11° C | 72% | 1015 hPa | 0 mm | 0.45 m/s, 306° | 0 W/m² | - |
| 1774687920 | -1.11° C | 72% | 1015 hPa | 0 mm | 0.45 m/s, 215° | 0 W/m² | - |
| 1774687859 | -1.11° C | 72% | 1015 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1774687800 | -1.11° C | 72% | 1015 hPa | 0 mm | 0.45 m/s, 311° | 0 W/m² | - |
| 1774687739 | -1.11° C | 72% | 1014.9 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1774687665 | -1.11° C | 72% | 1014.9 hPa | 0 mm | 0.89 m/s, 313° | 0 W/m² | - |
| 1774687606 | -1.11° C | 72% | 1014.8 hPa | 0 mm | 0.89 m/s, 331° | 0 W/m² | - |
| 1774687545 | -1.11° C | 72% | 1014.8 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1774687484 | -1.11° C | 72% | 1014.7 hPa | 0 mm | 0.89 m/s, 356° | 0 W/m² | - |
| 1774687425 | -1.11° C | 72% | 1014.7 hPa | 0 mm | 0.89 m/s, 353° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)