This is the latest recevied weather packets stored in our database for station/object KR4BRU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775278167 | 20° C | 72% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775277568 | 20.56° C | 72% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775276967 | 20.56° C | 71% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775276366 | 20.56° C | 70% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775275765 | 21.11° C | 69% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775275163 | 21.11° C | 68% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775274559 | 21.11° C | 67% | 1019.5 hPa | 0 mm | 0.89 m/s, 321° | 0 W/m² | - |
| 1775273959 | 21.67° C | 65% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775273358 | 22.22° C | 63% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775272755 | 22.78° C | 61% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775272154 | 23.33° C | 59% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775271550 | 23.89° C | 57% | 1019.1 hPa | 0 mm | 0.45 m/s, 3° | 0 W/m² | - |
| 1775270949 | 23.89° C | 56% | 1019.2 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
| 1775270348 | 23.89° C | 56% | 1018.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775269748 | 23.89° C | 57% | 1018.9 hPa | 0 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1775269143 | 23.33° C | 58% | 1018.7 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
| 1775268542 | 22.78° C | 61% | 1018.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775267941 | 22.22° C | 62% | 1018.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775267338 | 22.22° C | 62% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775266736 | 22.22° C | 62% | 1018.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775266131 | 22.22° C | 60% | 1018.1 hPa | 0 mm | 0.89 m/s, 9° | 0 W/m² | - |
| 1775265529 | 22.78° C | 60% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775264927 | 22.78° C | 58% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775264323 | 23.33° C | 58% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775263718 | 23.33° C | 57% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)