This is the latest recevied weather packets stored in our database for station/object AI5KP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774837139 | 21.11° C | 55% | 1016.6 hPa | 0 mm | 1.79 m/s, 155° | 0 W/m² | - |
| 1774836837 | 21.11° C | 54% | 1016.6 hPa | 0 mm | 2.24 m/s, 147° | 0 W/m² | - |
| 1774836532 | 21.67° C | 53% | 1016.4 hPa | 0 mm | 2.68 m/s, 157° | 0 W/m² | - |
| 1774836226 | 21.11° C | 53% | 1016.4 hPa | 0 mm | 1.34 m/s, 157° | 0 W/m² | - |
| 1774835922 | 21.67° C | 53% | 1016.2 hPa | 0 mm | 1.79 m/s, 164° | 0 W/m² | - |
| 1774835618 | 21.67° C | 53% | 1016.2 hPa | 0 mm | 1.34 m/s, 149° | 0 W/m² | - |
| 1774835312 | 21.67° C | 53% | 1016.3 hPa | 0 mm | 2.24 m/s, 159° | 0 W/m² | - |
| 1774835011 | 21.67° C | 52% | 1016.2 hPa | 0 mm | 1.34 m/s, 150° | 0 W/m² | - |
| 1774834707 | 21.67° C | 51% | 1016.3 hPa | 0 mm | 2.24 m/s, 164° | 0 W/m² | - |
| 1774834406 | 22.22° C | 51% | 1016.2 hPa | 0 mm | 2.24 m/s, 149° | 0 W/m² | - |
| 1774834100 | 22.22° C | 50% | 1016 hPa | 0 mm | 2.68 m/s, 152° | 0 W/m² | - |
| 1774833796 | 22.22° C | 50% | 1016.1 hPa | 0 mm | 2.24 m/s, 187° | 0 W/m² | - |
| 1774833495 | 22.22° C | 50% | 1016.2 hPa | 0 mm | 1.34 m/s, 169° | 0 W/m² | - |
| 1774833193 | 22.78° C | 49% | 1015.8 hPa | 0 mm | 4.02 m/s, 152° | 0 W/m² | - |
| 1774832891 | 22.78° C | 49% | 1016 hPa | 0 mm | 1.79 m/s, 174° | 0 W/m² | - |
| 1774832585 | 22.78° C | 49% | 1016.2 hPa | 0 mm | 2.68 m/s, 140° | 0 W/m² | - |
| 1774832281 | 22.78° C | 49% | 1016.2 hPa | 0 mm | 3.58 m/s, 200° | 0 W/m² | - |
| 1774831980 | 22.78° C | 49% | 1016.1 hPa | 0 mm | 2.68 m/s, 155° | 0 W/m² | - |
| 1774831680 | 22.78° C | 48% | 1016.3 hPa | 0 mm | 1.34 m/s, 157° | 1 W/m² | - |
| 1774831376 | 22.78° C | 48% | 1016.1 hPa | 0 mm | 3.13 m/s, 160° | 2 W/m² | - |
| 1774831075 | 22.78° C | 47% | 1016 hPa | 0 mm | 3.58 m/s, 162° | 3 W/m² | - |
| 1774830773 | 22.78° C | 47% | 1016.2 hPa | 0 mm | 2.68 m/s, 132° | 5 W/m² | - |
| 1774830472 | 23.33° C | 47% | 1016 hPa | 0 mm | 2.68 m/s, 215° | 8 W/m² | - |
| 1774830171 | 23.33° C | 47% | 1016.2 hPa | 0 mm | 2.68 m/s, 209° | 12 W/m² | - |
| 1774829868 | 23.33° C | 47% | 1016.1 hPa | 0 mm | 3.58 m/s, 180° | 15 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)