This is the latest recevied weather packets stored in our database for station/object KJ5IIV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775028003 | 20° C | 81% | 1015.6 hPa | 0 mm | 0.89 m/s, 99° | 0 W/m² | - |
| 1775027701 | 20.56° C | 81% | 1015.5 hPa | 0 mm | 0.89 m/s, 93° | 0 W/m² | - |
| 1775027396 | 20.56° C | 80% | 1015.7 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1775027094 | 20.56° C | 80% | 1015.7 hPa | 0 mm | 0.89 m/s, 146° | 0 W/m² | - |
| 1775026793 | 20.56° C | 79% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775026493 | 21.11° C | 79% | 1015.6 hPa | 0 mm | 0.89 m/s, 208° | 0 W/m² | - |
| 1775026188 | 21.11° C | 79% | 1015.5 hPa | 0 mm | 0.89 m/s, 188° | 0 W/m² | - |
| 1775025887 | 21.11° C | 79% | 1015.7 hPa | 0 mm | 0.89 m/s, 74° | 0 W/m² | - |
| 1775025585 | 21.11° C | 78% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775025284 | 21.11° C | 77% | 1015.4 hPa | 0 mm | 0.89 m/s, 142° | 0 W/m² | - |
| 1775024983 | 21.11° C | 77% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775024682 | 21.67° C | 77% | 1015.4 hPa | 0 mm | 1.79 m/s, 207° | 0 W/m² | - |
| 1775024381 | 21.67° C | 76% | 1015.5 hPa | 0 mm | 1.79 m/s, 184° | 0 W/m² | - |
| 1775024080 | 21.67° C | 76% | 1015.4 hPa | 0 mm | 0.89 m/s, 66° | 0 W/m² | - |
| 1775023776 | 21.67° C | 76% | 1015.7 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1775023474 | 21.67° C | 76% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775023174 | 21.67° C | 75% | 1015.4 hPa | 0 mm | 0.89 m/s, 203° | 0 W/m² | - |
| 1775022869 | 21.67° C | 75% | 1015.3 hPa | 0 mm | 0.89 m/s, 204° | 0 W/m² | - |
| 1775022565 | 21.67° C | 75% | 1015.3 hPa | 0 mm | 0.89 m/s, 167° | 0 W/m² | - |
| 1775022264 | 21.67° C | 74% | 1015.2 hPa | 0 mm | 0.89 m/s, 81° | 0 W/m² | - |
| 1775021963 | 22.22° C | 73% | 1015.3 hPa | 0 mm | 0.45 m/s, 207° | 0 W/m² | - |
| 1775021661 | 22.22° C | 73% | 1015.4 hPa | 0 mm | 0.89 m/s, 198° | 0 W/m² | - |
| 1775021360 | 22.22° C | 73% | 1015.3 hPa | 0 mm | 1.34 m/s, 221° | 0 W/m² | - |
| 1775021059 | 22.22° C | 73% | 1015.4 hPa | 0 mm | 1.34 m/s, 165° | 0 W/m² | - |
| 1775020758 | 22.22° C | 73% | 1015.3 hPa | 0 mm | 0.89 m/s, 173° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)