This is the latest recevied weather packets stored in our database for station/object N4DBJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775235045 | 27.22° C | 65% | 1022.6 hPa | 0 mm | 2.68 m/s, 159° | 858 W/m² | - |
| 1775234744 | 26.67° C | 65% | 1022.6 hPa | 0 mm | 1.34 m/s, 133° | 862 W/m² | - |
| 1775234442 | 26.11° C | 64% | 1022.5 hPa | 0 mm | 3.13 m/s, 87° | 924 W/m² | - |
| 1775234141 | 26.11° C | 66% | 1022.6 hPa | 0 mm | 3.58 m/s, 172° | 171 W/m² | - |
| 1775233838 | 25.56° C | 68% | 1022.8 hPa | 0 mm | 1.79 m/s, 329° | 561 W/m² | - |
| 1775233537 | 26.67° C | 67% | 1022.9 hPa | 0 mm | 0.89 m/s, 256° | 754 W/m² | - |
| 1775233237 | 26.11° C | 71% | 1022.9 hPa | 0 mm | 1.79 m/s, 166° | 769 W/m² | - |
| 1775232934 | 26.11° C | 68% | 1022.5 hPa | 0 mm | 1.79 m/s, 178° | 810 W/m² | - |
| 1775232633 | 25.56° C | 70% | 1022.8 hPa | 0 mm | 3.58 m/s, 154° | 766 W/m² | - |
| 1775232332 | 26.11° C | 71% | 1022.9 hPa | 0 mm | 1.34 m/s, 155° | 769 W/m² | - |
| 1775232031 | 26.67° C | 70% | 1022.6 hPa | 0 mm | 2.24 m/s, 160° | 803 W/m² | - |
| 1775231731 | 26.11° C | 72% | 1023.1 hPa | 0 mm | 1.34 m/s, 172° | 766 W/m² | - |
| 1775231430 | 25.56° C | 72% | 1023 hPa | 0 mm | 1.34 m/s, 154° | 694 W/m² | - |
| 1775231129 | 25.56° C | 71% | 1023.1 hPa | 0 mm | 2.68 m/s, 196° | 652 W/m² | - |
| 1775230824 | 25° C | 72% | 1022.9 hPa | 0 mm | 1.79 m/s, 178° | 666 W/m² | - |
| 1775230523 | 25° C | 72% | 1023.1 hPa | 0 mm | 1.79 m/s, 161° | 547 W/m² | - |
| 1775230218 | 25.56° C | 72% | 1023 hPa | 0 mm | 2.24 m/s, 273° | 577 W/m² | - |
| 1775229913 | 25° C | 72% | 1023 hPa | 0 mm | 0.89 m/s, 132° | 637 W/m² | - |
| 1775229608 | 25° C | 72% | 1023.1 hPa | 0 mm | 3.13 m/s, 212° | 701 W/m² | - |
| 1775229303 | 24.44° C | 74% | 1023 hPa | 0 mm | 1.79 m/s, 153° | 642 W/m² | - |
| 1775229002 | 24.44° C | 76% | 1023.3 hPa | 0 mm | 0.89 m/s, 144° | 443 W/m² | - |
| 1775228693 | 24.44° C | 73% | 1023.1 hPa | 0 mm | 3.58 m/s, 118° | 655 W/m² | - |
| 1775228387 | 24.44° C | 76% | 1023 hPa | 0 mm | 1.34 m/s, 120° | 563 W/m² | - |
| 1775228082 | 23.89° C | 78% | 1023 hPa | 0 mm | 1.79 m/s, 149° | 534 W/m² | - |
| 1775227781 | 23.33° C | 77% | 1023 hPa | 0 mm | 2.68 m/s, 216° | 449 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)