This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774935626 | 21.67° C | 90% | 1017.1 hPa | 0 mm | 1.79 m/s, 149° | 0 W/m² | - |
| 1774935566 | 21.67° C | 90% | 1017.2 hPa | 0 mm | 1.79 m/s, 178° | 0 W/m² | - |
| 1774935506 | 21.67° C | 90% | 1017.1 hPa | 0 mm | 1.34 m/s, 165° | 0 W/m² | - |
| 1774935446 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 154° | 0 W/m² | - |
| 1774935387 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 144° | 0 W/m² | - |
| 1774935326 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 125° | 0 W/m² | - |
| 1774935266 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.34 m/s, 141° | 0 W/m² | - |
| 1774935207 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.34 m/s, 100° | 0 W/m² | - |
| 1774935147 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.34 m/s, 193° | 0 W/m² | - |
| 1774935085 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 140° | 0 W/m² | - |
| 1774935026 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 189° | 0 W/m² | - |
| 1774934968 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 147° | 0 W/m² | - |
| 1774934906 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.34 m/s, 147° | 0 W/m² | - |
| 1774934845 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.79 m/s, 140° | 0 W/m² | - |
| 1774934785 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.34 m/s, 137° | 0 W/m² | - |
| 1774934727 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1774934666 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.79 m/s, 120° | 0 W/m² | - |
| 1774934605 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.79 m/s, 142° | 0 W/m² | - |
| 1774934547 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.34 m/s, 147° | 0 W/m² | - |
| 1774934487 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.79 m/s, 203° | 0 W/m² | - |
| 1774934426 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.79 m/s, 144° | 0 W/m² | - |
| 1774934365 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 1.79 m/s, 148° | 0 W/m² | - |
| 1774934306 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.79 m/s, 133° | 0 W/m² | - |
| 1774934245 | 21.67° C | 89% | 1017.1 hPa | 0 mm | 1.34 m/s, 144° | 0 W/m² | - |
| 1774934185 | 21.67° C | 89% | 1017.2 hPa | 0 mm | 0.89 m/s, 190° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)