This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775273043 | 23.89° C | 85% | 1014.4 hPa | 0 mm | 4.02 m/s, 133° | 0 W/m² | - |
| 1775272984 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 3.58 m/s, 125° | 0 W/m² | - |
| 1775272922 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.68 m/s, 125° | 0 W/m² | - |
| 1775272862 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.24 m/s, 87° | 0 W/m² | - |
| 1775272805 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.68 m/s, 142° | 0 W/m² | - |
| 1775272742 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.68 m/s, 155° | 0 W/m² | - |
| 1775272682 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.24 m/s, 128° | 0 W/m² | - |
| 1775272622 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.68 m/s, 142° | 0 W/m² | - |
| 1775272562 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 3.13 m/s, 178° | 0 W/m² | - |
| 1775272501 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 3.58 m/s, 94° | 0 W/m² | - |
| 1775272439 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.24 m/s, 142° | 0 W/m² | - |
| 1775272379 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 1.79 m/s, 209° | 0 W/m² | - |
| 1775272315 | 24.44° C | 85% | 1014.4 hPa | 0 mm | 2.68 m/s, 123° | 0 W/m² | - |
| 1775272254 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 2.68 m/s, 172° | 0 W/m² | - |
| 1775272194 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 2.24 m/s, 152° | 0 W/m² | - |
| 1775272132 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 3.13 m/s, 147° | 0 W/m² | - |
| 1775272071 | 24.44° C | 85% | 1014.2 hPa | 0 mm | 3.58 m/s, 124° | 0 W/m² | - |
| 1775272009 | 24.44° C | 85% | 1014.2 hPa | 0 mm | 2.68 m/s, 169° | 0 W/m² | - |
| 1775271947 | 24.44° C | 85% | 1014.2 hPa | 0 mm | 2.68 m/s, 69° | 0 W/m² | - |
| 1775271885 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 3.58 m/s, 110° | 0 W/m² | - |
| 1775271825 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 4.47 m/s, 151° | 0 W/m² | - |
| 1775271762 | 24.44° C | 85% | 1014.2 hPa | 0 mm | 4.02 m/s, 76° | 0 W/m² | - |
| 1775271698 | 24.44° C | 85% | 1014.2 hPa | 0 mm | 3.58 m/s, 117° | 0 W/m² | - |
| 1775271636 | 24.44° C | 85% | 1014.3 hPa | 0 mm | 3.13 m/s, 189° | 0 W/m² | - |
| 1775271575 | 24.44° C | 84% | 1014.3 hPa | 0 mm | 2.68 m/s, 100° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)