This is the latest recevied weather packets stored in our database for station/object XE2OR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774980229 | 28.33° C | 70% | 1010.5 hPa | 0 mm | 1.79 m/s, 193° | 717 W/m² | - |
| 1774979929 | 27.22° C | 72% | 1010.6 hPa | 0 mm | 0.45 m/s, 162° | 820 W/m² | - |
| 1774979632 | 27.22° C | 72% | 1010.8 hPa | 0 mm | 0.45 m/s, 185° | 793 W/m² | - |
| 1774979329 | 27.22° C | 72% | 1010.8 hPa | 0 mm | 0.89 m/s, 181° | 771 W/m² | - |
| 1774979033 | 26.67° C | 73% | 1010.9 hPa | 0 mm | 1.34 m/s, 196° | 743 W/m² | - |
| 1774978729 | 26.67° C | 74% | 1010.7 hPa | 0 mm | 0.89 m/s, 193° | 731 W/m² | - |
| 1774978429 | 27.22° C | 74% | 1011 hPa | 0 mm | 0.45 m/s, 213° | 512 W/m² | - |
| 1774978129 | 26.67° C | 75% | 1011 hPa | 0 mm | 1.34 m/s, 310° | 490 W/m² | - |
| 1774977833 | 26.67° C | 74% | 1011.1 hPa | 0 mm | 0.45 m/s, 214° | 791 W/m² | - |
| 1774977529 | 25.56° C | 75% | 1011 hPa | 0 mm | 0.89 m/s, 163° | 863 W/m² | - |
| 1774977233 | 25° C | 77% | 1010.9 hPa | 0 mm | 1.34 m/s, 82° | 834 W/m² | - |
| 1774976929 | 25.56° C | 77% | 1011.1 hPa | 0 mm | 2.68 m/s, 139° | 805 W/m² | - |
| 1774976629 | 25° C | 78% | 1011.2 hPa | 0 mm | 0.89 m/s, 198° | 249 W/m² | - |
| 1774976329 | 24.44° C | 79% | 1011.1 hPa | 0 mm | 0.89 m/s, 168° | 408 W/m² | - |
| 1774976032 | 25° C | 79% | 1011.2 hPa | 0 mm | 1.79 m/s, 131° | 443 W/m² | - |
| 1774975729 | 23.89° C | 80% | 1011.5 hPa | 0 mm | 0.89 m/s, 173° | 432 W/m² | - |
| 1774975432 | 23.89° C | 80% | 1011.5 hPa | 0 mm | 0.89 m/s, 237° | 610 W/m² | - |
| 1774975129 | 24.44° C | 80% | 1011.2 hPa | 0 mm | 0 m/s | 339 W/m² | - |
| 1774974829 | 25° C | 79% | 1011.2 hPa | 0 mm | 1.34 m/s, 174° | 679 W/m² | - |
| 1774974529 | 23.89° C | 80% | 1011.2 hPa | 0 mm | 0.45 m/s, 186° | 521 W/m² | - |
| 1774974233 | 23.89° C | 81% | 1011.1 hPa | 0 mm | 0.89 m/s, 200° | 745 W/m² | - |
| 1774973929 | 22.78° C | 82% | 1011.2 hPa | 0 mm | 0.45 m/s, 147° | 384 W/m² | - |
| 1774973633 | 22.22° C | 83% | 1011.1 hPa | 0 mm | 0.89 m/s, 207° | 333 W/m² | - |
| 1774973329 | 22.22° C | 84% | 1011.1 hPa | 0 mm | 0.89 m/s, 177° | 261 W/m² | - |
| 1774973029 | 21.67° C | 84% | 1011.1 hPa | 0 mm | 0.89 m/s, 189° | 186 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)