This is the latest recevied weather packets stored in our database for station/object K5OBH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775239151 | 24.44° C | 75% | 1010.5 hPa | 0 mm | 6.71 m/s, 203° | 404 W/m² | - |
| 1775238846 | 24.44° C | 76% | 1010.4 hPa | 0 mm | 4.02 m/s, 185° | 343 W/m² | - |
| 1775238545 | 24.44° C | 78% | 1010.3 hPa | 0 mm | 6.71 m/s, 206° | 220 W/m² | - |
| 1775238243 | 24.44° C | 77% | 1010.4 hPa | 0 mm | 5.81 m/s, 193° | 237 W/m² | - |
| 1775237942 | 23.89° C | 78% | 1010.5 hPa | 0 mm | 6.26 m/s, 234° | 572 W/m² | - |
| 1775237641 | 24.44° C | 77% | 1010.2 hPa | 0 mm | 7.6 m/s, 202° | 659 W/m² | - |
| 1775237341 | 24.44° C | 78% | 1010.5 hPa | 0 mm | 4.47 m/s, 186° | 492 W/m² | - |
| 1775237039 | 23.89° C | 78% | 1010.7 hPa | 0 mm | 7.15 m/s, 210° | 399 W/m² | - |
| 1775236738 | 23.33° C | 80% | 1010.7 hPa | 0 mm | 6.26 m/s, 221° | 717 W/m² | - |
| 1775236438 | 22.78° C | 82% | 1010.8 hPa | 0 mm | 4.92 m/s, 216° | 340 W/m² | - |
| 1775236135 | 22.78° C | 83% | 1010.9 hPa | 0 mm | 3.58 m/s, 172° | 147 W/m² | - |
| 1775235834 | 22.78° C | 83% | 1010.7 hPa | 0 mm | 5.36 m/s, 163° | 79 W/m² | - |
| 1775235533 | 22.78° C | 83% | 1011 hPa | 0 mm | 4.47 m/s, 215° | 70 W/m² | - |
| 1775235231 | 22.78° C | 83% | 1010.9 hPa | 0 mm | 4.02 m/s, 202° | 69 W/m² | - |
| 1775234930 | 22.78° C | 84% | 1010.8 hPa | 0 mm | 4.92 m/s, 198° | 69 W/m² | - |
| 1775234629 | 22.78° C | 84% | 1010.7 hPa | 0 mm | 5.36 m/s, 205° | 73 W/m² | - |
| 1775234327 | 22.78° C | 84% | 1010.6 hPa | 0 mm | 3.13 m/s, 228° | 114 W/m² | - |
| 1775234025 | 22.22° C | 85% | 1010.5 hPa | 0 mm | 5.36 m/s, 176° | 184 W/m² | - |
| 1775233722 | 22.22° C | 86% | 1010.6 hPa | 0 mm | 5.36 m/s, 198° | 113 W/m² | - |
| 1775233422 | 22.22° C | 86% | 1010.5 hPa | 0 mm | 4.92 m/s, 192° | 105 W/m² | - |
| 1775233121 | 22.22° C | 87% | 1010.4 hPa | 0 mm | 4.47 m/s, 164° | 202 W/m² | - |
| 1775232820 | 21.67° C | 87% | 1010.5 hPa | 0 mm | 7.15 m/s, 214° | 140 W/m² | - |
| 1775232518 | 21.67° C | 88% | 1010.7 hPa | 0 mm | 3.58 m/s, 211° | 161 W/m² | - |
| 1775232217 | 21.67° C | 89% | 1010.5 hPa | 0 mm | 5.81 m/s, 177° | 266 W/m² | - |
| 1775231916 | 21.11° C | 90% | 1010.6 hPa | 0 mm | 4.92 m/s, 118° | 175 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)