This is the latest recevied weather packets stored in our database for station/object N0FDH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775207507 | -1.11° C | 97% | 1012 hPa | 0 mm | 1.34 m/s, 341° | 0 W/m² | - |
| 1775207206 | -1.11° C | 97% | 1012.1 hPa | 0 mm | 0.89 m/s, 21° | 0 W/m² | - |
| 1775206905 | -1.11° C | 97% | 1011.9 hPa | 0 mm | 1.34 m/s, 310° | 0 W/m² | - |
| 1775206600 | -1.11° C | 97% | 1011.8 hPa | 0 mm | 0.89 m/s, 319° | 0 W/m² | - |
| 1775206299 | -1.11° C | 97% | 1011.9 hPa | 0 mm | 0.45 m/s, 223° | 0 W/m² | - |
| 1775205998 | -1.11° C | 97% | 1011.7 hPa | 0 mm | 0.89 m/s, 344° | 0 W/m² | - |
| 1775205693 | -1.11° C | 97% | 1011.8 hPa | 0 mm | 0.45 m/s, 357° | 0 W/m² | - |
| 1775205392 | -1.11° C | 97% | 1011.5 hPa | 0 mm | 0.45 m/s, 9° | 0 W/m² | - |
| 1775205091 | -1.11° C | 97% | 1011.3 hPa | 0 mm | 1.79 m/s, 338° | 0 W/m² | - |
| 1775204789 | -1.11° C | 97% | 1011.2 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
| 1775204483 | -1.11° C | 97% | 1011.3 hPa | 0 mm | 0.45 m/s, 6° | 0 W/m² | - |
| 1775204183 | -1.11° C | 97% | 1011.2 hPa | 0 mm | 0.45 m/s, 352° | 0 W/m² | - |
| 1775203882 | -1.11° C | 97% | 1011.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775203579 | -1.11° C | 97% | 1011 hPa | 0 mm | 1.34 m/s, 323° | 0 W/m² | - |
| 1775203275 | -1.11° C | 97% | 1010.8 hPa | 0 mm | 0.45 m/s, 11° | 0 W/m² | - |
| 1775202975 | -1.11° C | 97% | 1011 hPa | 0 mm | 1.34 m/s, 332° | 0 W/m² | - |
| 1775202670 | -1.11° C | 97% | 1010.7 hPa | 0 mm | 0.45 m/s, 358° | 0 W/m² | - |
| 1775202369 | -1.11° C | 97% | 1010.5 hPa | 0 mm | 0.89 m/s, 6° | 0 W/m² | - |
| 1775202064 | -1.11° C | 97% | 1010.8 hPa | 0 mm | 0.89 m/s, 356° | 0 W/m² | - |
| 1775201763 | -1.11° C | 97% | 1010.7 hPa | 0 mm | 0.89 m/s, 22° | 0 W/m² | - |
| 1775201463 | -1.11° C | 97% | 1010.5 hPa | 0 mm | 0.89 m/s, 313° | 0 W/m² | - |
| 1775201160 | -1.11° C | 97% | 1010.4 hPa | 0 mm | 0.89 m/s, 341° | 0 W/m² | - |
| 1775200859 | -1.11° C | 97% | 1010.4 hPa | 0 mm | 0.45 m/s, 34° | 0 W/m² | - |
| 1775200556 | -0.56° C | 97% | 1010.4 hPa | 0 mm | 0.45 m/s, 351° | 0 W/m² | - |
| 1775200251 | -1.11° C | 97% | 1010.2 hPa | 0 mm | 1.34 m/s, 356° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)