This is the latest recevied weather packets stored in our database for station/object KC2TER. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774554326 | 25.56° C | 42% | 1009.5 hPa | 0 mm | 2.68 m/s, 159° | 295 W/m² | - |
| 1774554024 | 25° C | 43% | 1009.1 hPa | 0 mm | 3.13 m/s, 142° | 366 W/m² | - |
| 1774553722 | 25° C | 43% | 1009.4 hPa | 0 mm | 2.68 m/s, 114° | 401 W/m² | - |
| 1774553422 | 25° C | 43% | 1009.3 hPa | 0 mm | 3.13 m/s, 106° | 419 W/m² | - |
| 1774553116 | 25.56° C | 43% | 1009.5 hPa | 0 mm | 3.58 m/s, 98° | 431 W/m² | - |
| 1774552814 | 25.56° C | 42% | 1009.5 hPa | 0 mm | 2.24 m/s, 123° | 467 W/m² | - |
| 1774552512 | 25.56° C | 42% | 1009.6 hPa | 0 mm | 3.13 m/s, 95° | 499 W/m² | - |
| 1774552212 | 25.56° C | 43% | 1009.7 hPa | 0 mm | 1.79 m/s, 115° | 526 W/m² | - |
| 1774551912 | 25° C | 44% | 1009.8 hPa | 0 mm | 0.45 m/s, 112° | 512 W/m² | - |
| 1774551609 | 24.44° C | 43% | 1010.1 hPa | 0 mm | 3.58 m/s, 94° | 606 W/m² | - |
| 1774551308 | 24.44° C | 43% | 1010 hPa | 0 mm | 3.58 m/s, 72° | 313 W/m² | - |
| 1774551008 | 25° C | 43% | 1010 hPa | 0 mm | 2.68 m/s, 94° | 609 W/m² | - |
| 1774550706 | 25° C | 43% | 1010.1 hPa | 0 mm | 2.68 m/s, 147° | 655 W/m² | - |
| 1774550401 | 25° C | 43% | 1010.3 hPa | 0 mm | 3.13 m/s, 69° | 677 W/m² | - |
| 1774550099 | 25° C | 43% | 1010.4 hPa | 0 mm | 0.45 m/s, 109° | 681 W/m² | - |
| 1774549799 | 25° C | 43% | 1010.6 hPa | 0 mm | 2.68 m/s, 98° | 699 W/m² | - |
| 1774549498 | 24.44° C | 42% | 1010.7 hPa | 0 mm | 0.89 m/s, 115° | 637 W/m² | - |
| 1774549195 | 24.44° C | 43% | 1010.9 hPa | 0 mm | 0.89 m/s, 48° | 734 W/m² | - |
| 1774548894 | 24.44° C | 42% | 1011.2 hPa | 0 mm | 2.24 m/s, 94° | 573 W/m² | - |
| 1774548591 | 24.44° C | 43% | 1011.1 hPa | 0 mm | 3.13 m/s, 97° | 699 W/m² | - |
| 1774548287 | 23.89° C | 43% | 1011.4 hPa | 0 mm | 4.92 m/s, 147° | 715 W/m² | - |
| 1774547982 | 23.89° C | 43% | 1011.5 hPa | 0 mm | 4.02 m/s, 88° | 709 W/m² | - |
| 1774547681 | 24.44° C | 42% | 1011.8 hPa | 0 mm | 2.68 m/s, 111° | 708 W/m² | - |
| 1774547381 | 24.44° C | 43% | 1011.7 hPa | 0 mm | 1.79 m/s, 128° | 727 W/m² | - |
| 1774547079 | 23.89° C | 43% | 1012 hPa | 0 mm | 2.68 m/s, 130° | 744 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)