This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774807403 | 10.56° C | 44% | 1024.3 hPa | 0 mm | 1.34 m/s, 202° | 324 W/m² | - |
| 1774807338 | 10.56° C | 44% | 1024.3 hPa | 0 mm | 1.79 m/s, 213° | 334 W/m² | - |
| 1774807275 | 10.56° C | 44% | 1024.3 hPa | 0 mm | 2.68 m/s, 178° | 323 W/m² | - |
| 1774807207 | 10° C | 45% | 1024.3 hPa | 0 mm | 0 m/s | 324 W/m² | - |
| 1774807146 | 10° C | 44% | 1024.3 hPa | 0 mm | 0.89 m/s, 124° | 333 W/m² | - |
| 1774807076 | 10° C | 44% | 1024.3 hPa | 0 mm | 1.79 m/s, 230° | 364 W/m² | - |
| 1774807010 | 10° C | 44% | 1024.3 hPa | 0 mm | 0.45 m/s, 199° | 398 W/m² | - |
| 1774806944 | 10° C | 44% | 1023.9 hPa | 0 mm | 2.24 m/s, 185° | 340 W/m² | - |
| 1774806879 | 10° C | 44% | 1024.3 hPa | 0 mm | 4.02 m/s, 198° | 351 W/m² | - |
| 1774806814 | 10° C | 45% | 1024.3 hPa | 0 mm | 1.79 m/s, 204° | 331 W/m² | - |
| 1774806748 | 10.56° C | 44% | 1024.3 hPa | 0 mm | 0 m/s | 347 W/m² | - |
| 1774806682 | 10.56° C | 43% | 1023.9 hPa | 0 mm | 0 m/s | 350 W/m² | - |
| 1774806618 | 11.11° C | 43% | 1024.3 hPa | 0 mm | 2.24 m/s, 248° | 356 W/m² | - |
| 1774806552 | 10.56° C | 46% | 1024.3 hPa | 0 mm | 0 m/s | 380 W/m² | - |
| 1774806486 | 10.56° C | 45% | 1024.3 hPa | 0 mm | 0.89 m/s, 210° | 394 W/m² | - |
| 1774806420 | 10.56° C | 44% | 1024.3 hPa | 0 mm | 0 m/s | 382 W/m² | - |
| 1774806356 | 10.56° C | 46% | 1024.3 hPa | 0 mm | 0 m/s | 432 W/m² | - |
| 1774806290 | 10° C | 45% | 1024.3 hPa | 0 mm | 0 m/s | 401 W/m² | - |
| 1774806229 | 9.44° C | 45% | 1024.3 hPa | 0 mm | 0 m/s | 411 W/m² | - |
| 1774806159 | 9.44° C | 46% | 1024.3 hPa | 0 mm | 2.24 m/s, 234° | 387 W/m² | - |
| 1774806093 | 10° C | 45% | 1024.3 hPa | 0 mm | 2.68 m/s, 222° | 358 W/m² | - |
| 1774806027 | 10° C | 46% | 1024.3 hPa | 0 mm | 3.13 m/s, 240° | 344 W/m² | - |
| 1774805962 | 10° C | 45% | 1024.3 hPa | 0 mm | 2.68 m/s, 265° | 335 W/m² | - |
| 1774805897 | 10° C | 45% | 1024.3 hPa | 0 mm | 2.24 m/s, 237° | 314 W/m² | - |
| 1774805831 | 10° C | 45% | 1024.3 hPa | 0 mm | 0 m/s | 301 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)