This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775343097 | 13.89° C | 96% | 1007.6 hPa | 4.57 mm | 1.34 m/s, 267° | 34 W/m² | - |
| 1775343031 | 13.89° C | 96% | 1007.6 hPa | 4.83 mm | 0 m/s | 44 W/m² | - |
| 1775342966 | 13.89° C | 96% | 1007.3 hPa | 4.83 mm | 2.24 m/s, 281° | 47 W/m² | - |
| 1775342900 | 13.89° C | 96% | 1007.6 hPa | 4.83 mm | 2.24 m/s, 261° | 51 W/m² | - |
| 1775342835 | 13.89° C | 96% | 1007.3 hPa | 4.83 mm | 2.24 m/s, 245° | 55 W/m² | - |
| 1775342770 | 13.89° C | 97% | 1007.6 hPa | 4.83 mm | 3.13 m/s, 243° | 46 W/m² | - |
| 1775342704 | 13.89° C | 97% | 1007.6 hPa | 4.83 mm | 4.47 m/s, 277° | 42 W/m² | - |
| 1775342639 | 13.89° C | 97% | 1007.3 hPa | 4.83 mm | 4.02 m/s, 276° | 50 W/m² | - |
| 1775342573 | 13.89° C | 97% | 1007.3 hPa | 4.83 mm | 3.58 m/s, 328° | 50 W/m² | - |
| 1775342508 | 13.89° C | 97% | 1007.3 hPa | 4.83 mm | 4.02 m/s, 264° | 52 W/m² | - |
| 1775342441 | 13.89° C | 97% | 1007.3 hPa | 4.83 mm | 4.92 m/s, 256° | 55 W/m² | - |
| 1775342376 | 14.44° C | 97% | 1007.3 hPa | 5.08 mm | 3.58 m/s, 224° | 57 W/m² | - |
| 1775342311 | 14.44° C | 97% | 1007.3 hPa | 5.08 mm | 0.89 m/s, 271° | 59 W/m² | - |
| 1775342245 | 14.44° C | 97% | 1006.9 hPa | 4.83 mm | 2.68 m/s, 238° | 58 W/m² | - |
| 1775342180 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 0.89 m/s, 212° | 54 W/m² | - |
| 1775342114 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 0.45 m/s, 192° | 51 W/m² | - |
| 1775342047 | 14.44° C | 97% | 1007.3 hPa | 5.33 mm | 1.34 m/s, 258° | 46 W/m² | - |
| 1775341982 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 2.68 m/s, 330° | 39 W/m² | - |
| 1775341916 | 14.44° C | 97% | 1007.3 hPa | 5.08 mm | 1.79 m/s, 267° | 32 W/m² | - |
| 1775341851 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 2.68 m/s, 270° | 33 W/m² | - |
| 1775341785 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 1.34 m/s, 277° | 32 W/m² | - |
| 1775341718 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 3.13 m/s, 225° | 29 W/m² | - |
| 1775341653 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 0.89 m/s, 250° | 23 W/m² | - |
| 1775341587 | 14.44° C | 97% | 1006.9 hPa | 5.08 mm | 1.79 m/s, 244° | 23 W/m² | - |
| 1775341522 | 14.44° C | 97% | 1007.3 hPa | 4.83 mm | 0.89 m/s, 237° | 26 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)