This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775458281 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775458215 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775458137 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775458085 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775458019 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457954 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457888 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457826 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457754 | 0.56° C | 83% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457692 | 0.56° C | 83% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457626 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457547 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457482 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457417 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457365 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457298 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457233 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457168 | 0.56° C | 83% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457102 | 0.56° C | 83% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775457037 | 0.56° C | 82% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775456971 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775456909 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775456839 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775456774 | 0.56° C | 82% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1775456709 | 0.56° C | 82% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)