This is the latest recevied weather packets stored in our database for station/object KD8FRE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775387953 | 3.89° C | 66% | 1012.6 hPa | 0 mm | 4.47 m/s, 312° | 1 W/m² | - |
| 1775387649 | 3.89° C | 66% | 1012.5 hPa | 0 mm | 2.68 m/s, 284° | 1 W/m² | - |
| 1775387349 | 3.89° C | 66% | 1012.5 hPa | 0 mm | 2.68 m/s, 274° | 0 W/m² | - |
| 1775387048 | 3.89° C | 65% | 1012.4 hPa | 0 mm | 4.02 m/s, 265° | 0 W/m² | - |
| 1775386743 | 3.89° C | 64% | 1012.4 hPa | 0 mm | 7.6 m/s, 264° | 0 W/m² | - |
| 1775386441 | 3.89° C | 64% | 1012.4 hPa | 0 mm | 6.26 m/s, 285° | 0 W/m² | - |
| 1775386136 | 3.89° C | 66% | 1012.3 hPa | 0 mm | 6.71 m/s, 282° | 0 W/m² | - |
| 1775385836 | 3.89° C | 67% | 1012.3 hPa | 0 mm | 4.02 m/s, 275° | 0 W/m² | - |
| 1775385535 | 3.89° C | 66% | 1012.3 hPa | 0 mm | 5.81 m/s, 294° | 0 W/m² | - |
| 1775385230 | 3.89° C | 66% | 1012.2 hPa | 0 mm | 4.47 m/s, 313° | 0 W/m² | - |
| 1775384929 | 3.89° C | 68% | 1012.2 hPa | 0 mm | 3.13 m/s, 245° | 0 W/m² | - |
| 1775384623 | 3.89° C | 66% | 1012.2 hPa | 0 mm | 4.47 m/s, 272° | 0 W/m² | - |
| 1775384321 | 3.89° C | 66% | 1012.3 hPa | 0 mm | 5.36 m/s, 275° | 0 W/m² | - |
| 1775384021 | 3.89° C | 66% | 1012.1 hPa | 0 mm | 5.81 m/s, 261° | 0 W/m² | - |
| 1775383716 | 3.89° C | 66% | 1012.2 hPa | 0 mm | 4.47 m/s, 285° | 0 W/m² | - |
| 1775383415 | 3.89° C | 66% | 1012.1 hPa | 0 mm | 6.71 m/s, 303° | 0 W/m² | - |
| 1775383110 | 3.89° C | 66% | 1012.2 hPa | 0 mm | 7.15 m/s, 287° | 0 W/m² | - |
| 1775382806 | 3.89° C | 67% | 1012.1 hPa | 0 mm | 4.47 m/s, 269° | 0 W/m² | - |
| 1775382501 | 3.89° C | 67% | 1011.8 hPa | 0 mm | 4.02 m/s, 283° | 0 W/m² | - |
| 1775382200 | 3.89° C | 67% | 1011.9 hPa | 0 mm | 5.81 m/s, 268° | 0 W/m² | - |
| 1775381899 | 3.89° C | 66% | 1011.8 hPa | 0 mm | 5.81 m/s, 278° | 0 W/m² | - |
| 1775381594 | 3.89° C | 66% | 1011.7 hPa | 0 mm | 6.26 m/s, 245° | 0 W/m² | - |
| 1775381293 | 3.89° C | 66% | 1012.1 hPa | 0 mm | 4.47 m/s, 232° | 0 W/m² | - |
| 1775380992 | 4.44° C | 66% | 1012.1 hPa | 0 mm | 5.81 m/s, 285° | 0 W/m² | - |
| 1775380692 | 4.44° C | 66% | 1011.8 hPa | 0 mm | 5.36 m/s, 257° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)