This is the latest recevied weather packets stored in our database for station/object XE1GMR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775427860 | 16.67° C | 82% | 1121.2 hPa | 0 mm | 2.68 m/s, 265° | 22 W/m² | - |
| 1775427557 | 17.78° C | 81% | 1121.4 hPa | 1.27 mm | 2.24 m/s, 278° | 12 W/m² | - |
| 1775427255 | 18.33° C | 78% | 1121.4 hPa | 0 mm | 0.45 m/s, 275° | 10 W/m² | - |
| 1775426949 | 20° C | 71% | 1121.4 hPa | 0 mm | 0.89 m/s, 336° | 8 W/m² | - |
| 1775426644 | 20° C | 67% | 1121 hPa | 1.78 mm | 0 m/s | 8 W/m² | - |
| 1775426345 | 20° C | 67% | 1121.1 hPa | 1.78 mm | 0.89 m/s, 190° | 9 W/m² | - |
| 1775426038 | 21.11° C | 64% | 1121.2 hPa | 0 mm | 1.79 m/s, 73° | 9 W/m² | - |
| 1775425738 | 21.67° C | 58% | 1121 hPa | 0 mm | 1.34 m/s, 95° | 10 W/m² | - |
| 1775425437 | 22.22° C | 54% | 1120.7 hPa | 0 mm | 2.68 m/s, 125° | 15 W/m² | - |
| 1775425132 | 22.22° C | 53% | 1120.7 hPa | 0 mm | 1.34 m/s, 114° | 19 W/m² | - |
| 1775424827 | 22.22° C | 51% | 1120.5 hPa | 0 mm | 2.68 m/s, 68° | 25 W/m² | - |
| 1775424526 | 22.78° C | 51% | 1120.7 hPa | 0 mm | 1.79 m/s, 98° | 35 W/m² | - |
| 1775424222 | 22.78° C | 50% | 1120.5 hPa | 0 mm | 2.24 m/s, 161° | 58 W/m² | - |
| 1775423921 | 23.33° C | 47% | 1120.5 hPa | 0 mm | 2.24 m/s, 336° | 101 W/m² | - |
| 1775423616 | 23.89° C | 47% | 1120.5 hPa | 0 mm | 3.13 m/s, 209° | 117 W/m² | - |
| 1775423314 | 23.89° C | 46% | 1120.5 hPa | 0 mm | 2.68 m/s, 271° | 138 W/m² | - |
| 1775423009 | 24.44° C | 45% | 1121 hPa | 0 mm | 3.58 m/s, 62° | 144 W/m² | - |
| 1775422708 | 25.56° C | 44% | 1120.7 hPa | 0 mm | 2.68 m/s, 197° | 656 W/m² | - |
| 1775422408 | 25.56° C | 46% | 1121 hPa | 0 mm | 2.24 m/s, 35° | 662 W/m² | - |
| 1775422103 | 25° C | 46% | 1121.1 hPa | 0 mm | 2.24 m/s, 114° | 603 W/m² | - |
| 1775421798 | 25° C | 47% | 1121.1 hPa | 0 mm | 3.13 m/s, 81° | 645 W/m² | - |
| 1775421498 | 25° C | 46% | 1121.2 hPa | 0 mm | 2.24 m/s, 115° | 651 W/m² | - |
| 1775421192 | 25° C | 46% | 1121.4 hPa | 0 mm | 2.68 m/s, 38° | 657 W/m² | - |
| 1775420892 | 24.44° C | 48% | 1121.1 hPa | 0 mm | 3.13 m/s, 32° | 687 W/m² | - |
| 1775420590 | 24.44° C | 49% | 1121.1 hPa | 0 mm | 2.68 m/s, 162° | 702 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)