This is the latest recevied weather packets stored in our database for station/object W5GMO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774864205 | 12.78° C | 61% | 1025.6 hPa | 0 mm | 1.34 m/s, 245° | 0 W/m² | - |
| 1774863903 | 12.78° C | 61% | 1025.4 hPa | 0 mm | 1.79 m/s, 218° | 0 W/m² | - |
| 1774863603 | 12.78° C | 61% | 1025.4 hPa | 0 mm | 1.79 m/s, 253° | 0 W/m² | - |
| 1774863302 | 12.78° C | 61% | 1025.5 hPa | 0 mm | 1.79 m/s, 246° | 0 W/m² | - |
| 1774863002 | 12.78° C | 60% | 1025.4 hPa | 0 mm | 1.79 m/s, 156° | 0 W/m² | - |
| 1774862698 | 12.78° C | 60% | 1025.5 hPa | 0 mm | 1.34 m/s, 244° | 0 W/m² | - |
| 1774862397 | 12.22° C | 60% | 1025.3 hPa | 0 mm | 1.79 m/s, 239° | 0 W/m² | - |
| 1774862096 | 12.22° C | 60% | 1025.2 hPa | 0 mm | 2.68 m/s, 138° | 0 W/m² | - |
| 1774861796 | 12.22° C | 60% | 1025.2 hPa | 0 mm | 0.89 m/s, 255° | 0 W/m² | - |
| 1774861493 | 12.22° C | 59% | 1025.2 hPa | 0 mm | 2.68 m/s, 204° | 0 W/m² | - |
| 1774861188 | 12.22° C | 59% | 1025.3 hPa | 0 mm | 1.34 m/s, 249° | 0 W/m² | - |
| 1774860888 | 12.22° C | 58% | 1025.4 hPa | 0 mm | 1.79 m/s, 218° | 0 W/m² | - |
| 1774860583 | 12.22° C | 58% | 1025.2 hPa | 0 mm | 2.68 m/s, 270° | 0 W/m² | - |
| 1774860282 | 12.22° C | 57% | 1025.3 hPa | 0 mm | 2.68 m/s, 256° | 0 W/m² | - |
| 1774859981 | 12.22° C | 57% | 1025.3 hPa | 0 mm | 1.34 m/s, 260° | 0 W/m² | - |
| 1774859681 | 12.22° C | 56% | 1025.5 hPa | 0 mm | 2.24 m/s, 266° | 0 W/m² | - |
| 1774859379 | 12.22° C | 56% | 1025.4 hPa | 0 mm | 1.79 m/s, 259° | 0 W/m² | - |
| 1774859079 | 12.22° C | 55% | 1025.2 hPa | 0 mm | 0.89 m/s, 227° | 0 W/m² | - |
| 1774858777 | 12.22° C | 55% | 1025.4 hPa | 0 mm | 1.79 m/s, 235° | 0 W/m² | - |
| 1774858476 | 12.22° C | 54% | 1025.3 hPa | 0 mm | 1.79 m/s, 204° | 0 W/m² | - |
| 1774858171 | 12.22° C | 53% | 1025.4 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
| 1774857870 | 12.78° C | 53% | 1025.4 hPa | 0 mm | 1.79 m/s, 308° | 0 W/m² | - |
| 1774857565 | 12.78° C | 52% | 1025.7 hPa | 0 mm | 3.58 m/s, 265° | 0 W/m² | - |
| 1774857260 | 12.78° C | 52% | 1025.8 hPa | 0 mm | 2.68 m/s, 260° | 0 W/m² | - |
| 1774856955 | 12.78° C | 51% | 1026 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)