This is the latest recevied weather packets stored in our database for station/object K4ZZR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775126072 | 23.33° C | 83% | 1019.1 hPa | 0 mm | 3.13 m/s, 124° | 0 W/m² | - |
| 1775125469 | 23.33° C | 84% | 1019.2 hPa | 0 mm | 2.68 m/s, 121° | 0 W/m² | - |
| 1775124867 | 22.78° C | 86% | 1018.8 hPa | 0 mm | 1.79 m/s, 116° | 0 W/m² | - |
| 1775124262 | 22.78° C | 85% | 1019 hPa | 0 mm | 1.79 m/s, 115° | 0 W/m² | - |
| 1775123662 | 22.78° C | 85% | 1018.9 hPa | 0 mm | 1.34 m/s, 86° | 0 W/m² | - |
| 1775123062 | 22.78° C | 86% | 1018.9 hPa | 0 mm | 1.34 m/s, 57° | 0 W/m² | - |
| 1775122460 | 22.78° C | 86% | 1018.5 hPa | 0 mm | 1.79 m/s, 103° | 0 W/m² | - |
| 1775121859 | 22.78° C | 87% | 1018.6 hPa | 0 mm | 1.79 m/s, 95° | 0 W/m² | - |
| 1775121255 | 22.78° C | 87% | 1018.7 hPa | 0 mm | 2.68 m/s, 102° | 0 W/m² | - |
| 1775120652 | 22.78° C | 88% | 1018.7 hPa | 0 mm | 3.13 m/s, 103° | 0 W/m² | - |
| 1775120053 | 22.78° C | 86% | 1019 hPa | 0 mm | 1.79 m/s, 89° | 0 W/m² | - |
| 1775119451 | 22.78° C | 83% | 1019.2 hPa | 0 mm | 1.79 m/s, 98° | 0 W/m² | - |
| 1775118849 | 22.78° C | 85% | 1019.1 hPa | 0 mm | 1.34 m/s, 79° | 0 W/m² | - |
| 1775118248 | 22.78° C | 84% | 1019.4 hPa | 0 mm | 2.24 m/s, 97° | 0 W/m² | - |
| 1775117644 | 22.78° C | 84% | 1019.3 hPa | 0 mm | 1.34 m/s, 111° | 0 W/m² | - |
| 1775117044 | 22.78° C | 84% | 1019.2 hPa | 0 mm | 1.79 m/s, 121° | 0 W/m² | - |
| 1775116443 | 22.78° C | 84% | 1019.6 hPa | 0 mm | 1.79 m/s, 89° | 0 W/m² | - |
| 1775115841 | 22.78° C | 84% | 1019.4 hPa | 0 mm | 2.24 m/s, 105° | 0 W/m² | - |
| 1775115240 | 22.78° C | 84% | 1019.6 hPa | 0 mm | 2.68 m/s, 122° | 0 W/m² | - |
| 1775114637 | 22.78° C | 83% | 1019.8 hPa | 0 mm | 2.68 m/s, 135° | 0 W/m² | - |
| 1775114037 | 22.78° C | 82% | 1019.9 hPa | 0 mm | 1.34 m/s, 111° | 0 W/m² | - |
| 1775113432 | 22.78° C | 81% | 1020.1 hPa | 0 mm | 0.89 m/s, 65° | 0 W/m² | - |
| 1775112832 | 22.78° C | 82% | 1020 hPa | 0 mm | 1.79 m/s, 105° | 0 W/m² | - |
| 1775112231 | 22.78° C | 81% | 1020.1 hPa | 0 mm | 0.89 m/s, 99° | 0 W/m² | - |
| 1775111631 | 22.78° C | 81% | 1020.1 hPa | 0 mm | 1.34 m/s, 137° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)