This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774830669 | 19.44° C | 1% | 1013.6 hPa | 0 mm | 4.47 m/s, 21° | 31 W/m² | - |
| 1774830368 | 20° C | 1% | 1013.6 hPa | 0 mm | 2.68 m/s, 15° | 34 W/m² | - |
| 1774830067 | 20° C | 1% | 1013.7 hPa | 0 mm | 1.79 m/s, 10° | 35 W/m² | - |
| 1774829765 | 20.56° C | 1% | 1013.7 hPa | 0 mm | 2.24 m/s, 17° | 42 W/m² | - |
| 1774829459 | 21.11° C | 1% | 1013.6 hPa | 0 mm | 2.24 m/s, 15° | 62 W/m² | - |
| 1774829158 | 21.11° C | 1% | 1013.5 hPa | 0 mm | 3.58 m/s, 32° | 89 W/m² | - |
| 1774828852 | 21.67° C | 1% | 1013.7 hPa | 0 mm | 4.47 m/s, 24° | 94 W/m² | - |
| 1774828548 | 21.67° C | 1% | 1013.5 hPa | 0 mm | 3.58 m/s, 10° | 98 W/m² | - |
| 1774828247 | 22.22° C | 1% | 1013.7 hPa | 0 mm | 4.02 m/s, 7° | 114 W/m² | - |
| 1774827942 | 22.22° C | 1% | 1013.6 hPa | 0 mm | 2.24 m/s, 11° | 137 W/m² | - |
| 1774827636 | 22.22° C | 1% | 1013.5 hPa | 0 mm | 2.68 m/s, 11° | 138 W/m² | - |
| 1774827335 | 22.22° C | 1% | 1013.3 hPa | 0 mm | 2.24 m/s, 0° | 138 W/m² | - |
| 1774827029 | 22.78° C | 1% | 1013.3 hPa | 0 mm | 2.24 m/s, 0° | 159 W/m² | - |
| 1774826729 | 22.78° C | 1% | 1013.1 hPa | 0 mm | 3.58 m/s, 351° | 174 W/m² | - |
| 1774826428 | 22.78° C | 1% | 1013.2 hPa | 0 mm | 1.34 m/s, 0° | 164 W/m² | - |
| 1774826123 | 22.78° C | 1% | 1013.2 hPa | 0 mm | 2.24 m/s, 348° | 161 W/m² | - |
| 1774825822 | 22.78° C | 1% | 1013.3 hPa | 0 mm | 3.58 m/s, 355° | 186 W/m² | - |
| 1774825521 | 23.33° C | 1% | 1013.4 hPa | 0 mm | 2.68 m/s, 11° | 221 W/m² | - |
| 1774825220 | 23.33° C | 1% | 1013.4 hPa | 0 mm | 2.24 m/s, 1° | 229 W/m² | - |
| 1774824915 | 23.89° C | 1% | 1013.3 hPa | 0 mm | 2.68 m/s, 268° | 257 W/m² | - |
| 1774824614 | 23.89° C | 1% | 1013.5 hPa | 0 mm | 2.24 m/s, 354° | 278 W/m² | - |
| 1774824313 | 23.89° C | 1% | 1013.4 hPa | 0 mm | 2.68 m/s, 355° | 273 W/m² | - |
| 1774824012 | 23.89° C | 1% | 1013.5 hPa | 0 mm | 1.79 m/s, 319° | 264 W/m² | - |
| 1774823711 | 24.44° C | 1% | 1013.4 hPa | 0 mm | 1.79 m/s, 296° | 300 W/m² | - |
| 1774823405 | 23.89° C | 1% | 1013.4 hPa | 0 mm | 2.68 m/s, 286° | 340 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)