This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775047936 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 8.49 m/s, 119° | 2 W/m² | - |
| 1775047636 | -1.67° C | 1% | 1022.3 hPa | 0 mm | 6.26 m/s, 100° | 0 W/m² | - |
| 1775047335 | -1.67° C | 1% | 1022.5 hPa | 0 mm | 5.81 m/s, 116° | 0 W/m² | - |
| 1775047033 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 6.71 m/s, 103° | 0 W/m² | - |
| 1775046728 | -1.67° C | 1% | 1022.5 hPa | 0 mm | 9.83 m/s, 95° | 0 W/m² | - |
| 1775046426 | -1.67° C | 1% | 1022.8 hPa | 0 mm | 4.92 m/s, 120° | 0 W/m² | - |
| 1775046124 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 6.71 m/s, 98° | 0 W/m² | - |
| 1775045823 | -1.67° C | 1% | 1022.3 hPa | 0 mm | 6.71 m/s, 113° | 0 W/m² | - |
| 1775045521 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 9.83 m/s, 122° | 0 W/m² | - |
| 1775045218 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 9.83 m/s, 122° | 0 W/m² | - |
| 1775044917 | -1.67° C | 1% | 1022.5 hPa | 0 mm | 10.73 m/s, 111° | 0 W/m² | - |
| 1775044615 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 12.07 m/s, 103° | 0 W/m² | - |
| 1775044314 | -1.67° C | 1% | 1022.4 hPa | 0 mm | 6.26 m/s, 102° | 0 W/m² | - |
| 1775044013 | -1.67° C | 1% | 1022.7 hPa | 0 mm | 10.73 m/s, 106° | 0 W/m² | - |
| 1775043707 | -1.11° C | 1% | 1022.6 hPa | 0 mm | 6.26 m/s, 103° | 0 W/m² | - |
| 1775043405 | -1.11° C | 1% | 1022.5 hPa | 0 mm | 5.36 m/s, 84° | 0 W/m² | - |
| 1775043103 | -1.11° C | 1% | 1022.5 hPa | 0 mm | 8.94 m/s, 117° | 0 W/m² | - |
| 1775042802 | -1.11° C | 1% | 1022.7 hPa | 0 mm | 8.05 m/s, 121° | 0 W/m² | - |
| 1775042498 | -1.11° C | 1% | 1022.8 hPa | 0 mm | 5.36 m/s, 113° | 0 W/m² | - |
| 1775042195 | -1.11° C | 1% | 1022.8 hPa | 0 mm | 4.02 m/s, 99° | 0 W/m² | - |
| 1775041893 | -1.11° C | 1% | 1022.8 hPa | 0 mm | 5.36 m/s, 103° | 0 W/m² | - |
| 1775041593 | -1.11° C | 1% | 1022.8 hPa | 0 mm | 7.6 m/s, 97° | 0 W/m² | - |
| 1775041287 | -1.11° C | 1% | 1022.9 hPa | 0 mm | 6.26 m/s, 110° | 0 W/m² | - |
| 1775040982 | -1.11° C | 1% | 1022.9 hPa | 0 mm | 7.15 m/s, 119° | 0 W/m² | - |
| 1775040682 | -1.11° C | 1% | 1023 hPa | 0 mm | 5.36 m/s, 119° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)