This is the latest recevied weather packets stored in our database for station/object N0NPO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775105304 | -1.11° C | 1% | 1014.4 hPa | 0 mm | 5.36 m/s, 80° | 0 W/m² | - |
| 1775105003 | -1.11° C | 1% | 1014.6 hPa | 0 mm | 5.36 m/s, 86° | 0 W/m² | - |
| 1775104701 | -1.11° C | 1% | 1014.5 hPa | 0 mm | 4.47 m/s, 101° | 0 W/m² | - |
| 1775104401 | -1.11° C | 1% | 1014.5 hPa | 0 mm | 3.58 m/s, 95° | 0 W/m² | - |
| 1775104099 | -1.11° C | 1% | 1014.8 hPa | 0 mm | 4.02 m/s, 94° | 0 W/m² | - |
| 1775103798 | -1.11° C | 1% | 1014.6 hPa | 0 mm | 4.02 m/s, 99° | 0 W/m² | - |
| 1775103496 | -1.11° C | 1% | 1014.9 hPa | 0 mm | 4.47 m/s, 94° | 0 W/m² | - |
| 1775103196 | -1.11° C | 1% | 1014.9 hPa | 0 mm | 4.02 m/s, 90° | 0 W/m² | - |
| 1775102894 | -1.11° C | 1% | 1015.1 hPa | 0 mm | 4.02 m/s, 81° | 0 W/m² | - |
| 1775102589 | -1.11° C | 1% | 1014.9 hPa | 0 mm | 4.47 m/s, 89° | 0 W/m² | - |
| 1775102284 | -1.11° C | 1% | 1014.9 hPa | 0 mm | 4.47 m/s, 88° | 0 W/m² | - |
| 1775101983 | -1.11° C | 1% | 1015 hPa | 0 mm | 4.02 m/s, 91° | 0 W/m² | - |
| 1775101683 | -1.11° C | 1% | 1015.2 hPa | 0 mm | 4.02 m/s, 84° | 0 W/m² | - |
| 1775101377 | -1.11° C | 1% | 1015 hPa | 0 mm | 4.02 m/s, 89° | 0 W/m² | - |
| 1775101076 | -1.11° C | 1% | 1014.9 hPa | 0 mm | 5.81 m/s, 67° | 0 W/m² | - |
| 1775100775 | -1.11° C | 1% | 1015.3 hPa | 0 mm | 4.47 m/s, 83° | 0 W/m² | - |
| 1775100471 | -1.11° C | 1% | 1015 hPa | 0 mm | 5.81 m/s, 69° | 0 W/m² | - |
| 1775100171 | -1.11° C | 1% | 1015.3 hPa | 0 mm | 4.47 m/s, 96° | 0 W/m² | - |
| 1775099871 | -1.11° C | 1% | 1015.2 hPa | 0 mm | 5.36 m/s, 90° | 0 W/m² | - |
| 1775099568 | -0.56° C | 1% | 1015.5 hPa | 0 mm | 3.58 m/s, 79° | 0 W/m² | - |
| 1775099266 | -0.56° C | 1% | 1015.4 hPa | 0 mm | 4.02 m/s, 99° | 0 W/m² | - |
| 1775098961 | -1.11° C | 1% | 1015.5 hPa | 0 mm | 4.47 m/s, 87° | 0 W/m² | - |
| 1775098660 | -0.56° C | 1% | 1015.4 hPa | 0 mm | 3.13 m/s, 77° | 0 W/m² | - |
| 1775098360 | -0.56° C | 1% | 1015.6 hPa | 0 mm | 4.02 m/s, 75° | 0 W/m² | - |
| 1775098055 | -0.56° C | 1% | 1015.7 hPa | 0 mm | 4.92 m/s, 82° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)