This is the latest recevied weather packets stored in our database for station/object W6SNO-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774566541 | 24.44° C | 31% | 1016 hPa | 0 mm | 2.68 m/s, 237° | 363 W/m² | - |
| 1774566240 | 23.89° C | 31% | 1016 hPa | 0 mm | 2.68 m/s, 220° | 375 W/m² | - |
| 1774565935 | 23.89° C | 31% | 1016 hPa | 0 mm | 0.45 m/s, 335° | 367 W/m² | - |
| 1774565631 | 23.89° C | 32% | 1016.2 hPa | 0 mm | 0.45 m/s, 351° | 363 W/m² | - |
| 1774565330 | 24.44° C | 31% | 1016.2 hPa | 0 mm | 1.34 m/s, 262° | 394 W/m² | - |
| 1774565027 | 23.89° C | 32% | 1016.3 hPa | 0 mm | 0.45 m/s, 327° | 382 W/m² | - |
| 1774564721 | 23.89° C | 32% | 1016.1 hPa | 0 mm | 0.89 m/s, 345° | 341 W/m² | - |
| 1774564416 | 23.89° C | 33% | 1016.4 hPa | 0 mm | 0.45 m/s, 333° | 401 W/m² | - |
| 1774564115 | 23.89° C | 32% | 1016.4 hPa | 0 mm | 0.45 m/s, 3° | 415 W/m² | - |
| 1774563815 | 23.89° C | 32% | 1016.6 hPa | 0 mm | 0.89 m/s, 310° | 426 W/m² | - |
| 1774563509 | 23.33° C | 33% | 1016.8 hPa | 0 mm | 0.45 m/s, 335° | 460 W/m² | - |
| 1774563209 | 23.33° C | 32% | 1016.6 hPa | 0 mm | 0.45 m/s, 324° | 473 W/m² | - |
| 1774562908 | 23.33° C | 33% | 1016.8 hPa | 0 mm | 0.45 m/s, 289° | 485 W/m² | - |
| 1774562607 | 23.33° C | 35% | 1016.8 hPa | 0 mm | 0 m/s | 466 W/m² | - |
| 1774562306 | 23.89° C | 32% | 1016.7 hPa | 0 mm | 0 m/s | 493 W/m² | - |
| 1774562005 | 23.33° C | 33% | 1016.9 hPa | 0 mm | 0.89 m/s, 16° | 473 W/m² | - |
| 1774561704 | 23.33° C | 33% | 1016.9 hPa | 0 mm | 0.45 m/s, 204° | 503 W/m² | - |
| 1774561403 | 23.89° C | 33% | 1017 hPa | 0 mm | 1.79 m/s, 353° | 486 W/m² | - |
| 1774561102 | 23.89° C | 34% | 1017.1 hPa | 0 mm | 0.45 m/s, 7° | 582 W/m² | - |
| 1774560801 | 23.33° C | 33% | 1017 hPa | 0 mm | 0 m/s | 545 W/m² | - |
| 1774560500 | 23.33° C | 34% | 1017.2 hPa | 0 mm | 0.45 m/s, 274° | 566 W/m² | - |
| 1774560195 | 23.33° C | 34% | 1017.2 hPa | 0 mm | 0.45 m/s, 274° | 566 W/m² | - |
| 1774559894 | 23.33° C | 34% | 1017.4 hPa | 0 mm | 0.89 m/s, 218° | 492 W/m² | - |
| 1774559590 | 23.33° C | 35% | 1017.3 hPa | 0 mm | 0.89 m/s, 347° | 434 W/m² | - |
| 1774559288 | 22.78° C | 36% | 1017.5 hPa | 0 mm | 0.45 m/s, 358° | 560 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)